2024 - 25 Schedule
Overall
0-12
Pct.
.000
Conf.
0-12
Pct.
.000
Streak
Lost 12
Home
0-4
Away
0-4
Neutral
0-4
Matches
12
Kills per set
4.78
Hitting %
-.010
Assists per set
3.86
Blocks per set
0.30
Service Aces per set
1.46
Digs per set
13.41
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 5 | vs. Southern Maine CC * | L, 3-0 | Final | ||
| Sat. 14 | vs. Word of Life * @ NHTI | YSCC Quad Match | L, 3-0 | Final | |
| vs. Albany College of Pharmacy * @ Concord, NH | Neutral site (NHTI) | L, 3-1 | Final | ||
| Sun. 15 | vs. Paul Smith's College * | L, 3-0 | Final | ||
| Wed. 18 | vs. Central Maine CC * | L, 3-0 | Final | ||
| vs. Manchester Community College # | Postponed |
|
|||
| Wed. 25 | at Southern Maine CC * | L, 3-0 | Final | ||
| Sat. 28 | vs. Paul Smith's College * @ Pottersville, NY | L, 3-0 | Final | ||
| at Albany College of Pharmacy * | Neutral site - Word of Life Bible Institute | L, 3-0 | Final | ||
| Sun. 29 | vs. Word of Life * @ ACPHS | YSCC Quad Match | L, 3-0 | Final | |
| October | |||||
| Tue. 1 | vs. NHTI * | L, 3-0 | Final | ||
| Tue. 8 | at NHTI * | L, 3-0 | Final | ||
| Thu. 10 | at Central Maine CC * | L, 3-0 | Final | ||
# Exhibition
* Conference
Bold team: Home event