NHTI at Great Bay Community College
@ Portsmouth, N.H. (GBCC Gymnasium)
10/1/2024 at 6:00 PM
@ Portsmouth, N.H. (GBCC Gymnasium)
10/1/2024 at 6:00 PM
|
NHTI
3 |
Great Bay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NHTI | 25 | 25 | 25 | 3 |
| Great Bay Community College | 16 | 20 | 13 | 0 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Burgos * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Canning * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sydney Cocarus * | 3 | 10 | 1 | 18 | .500 | 0 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | MacKenzie McAniff * | 3 | 2 | 0 | 2 | 1.000 | 16 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emma Bernard * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Rhiana DeCosta * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Raquel McCoy | 3 | 3 | 4 | 10 | -.100 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Samantha Locker | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 15 | 72 | .167 | 18 | 12 | 10 | 11 | 27 | 3 | 0 | 1 | 0 | 42.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Loving | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kianna Crooker * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabella Raiti * | 3 | 2 | 1 | 7 | .143 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Guzman * | 3 | 5 | 3 | 18 | .111 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jordyn Crisanaz * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Elif Cakin * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Sherman * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cailtin Willis | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 17 | 71 | .000 | 15 | 7 | 10 | 11 | 37 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: GBCC Gymnasium Attendance: 0 Time: |
* = Starter