Central Maine CC at Great Bay Community College
@ Portsmouth, NH
9/18/2024 at 6:00 PM
@ Portsmouth, NH
9/18/2024 at 6:00 PM
|
Central Maine CC
3 |
Great Bay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 25 | 25 | 25 | 3 |
| Great Bay Community College | 15 | 19 | 16 | 0 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 8 | 5 | 23 | .130 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shalamar Szarka * | 3 | 4 | 2 | 12 | .167 | 13 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Autumn Peterson * | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Cierra-Lynn Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Harmon | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Higgins * | 3 | 2 | 4 | 12 | -.167 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Natalie Roy * | 3 | 6 | 3 | 16 | .188 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 28 | Jaki Bartoschek * | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 30 | Keliah Stith | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Ryleigh Clark * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 16 | 78 | .205 | 25 | 23 | 17 | 7 | 22 | 1 | 0 | 1 | 0 | 56.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Lalone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn Loving * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kianna Crooker * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Milagro Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Raiti * | 3 | 1 | 0 | 4 | .250 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Guzman * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Crisanaz * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elif Cakin * | 3 | 2 | 2 | 5 | .000 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Isabella Sherman | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cailtin Willis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 42 | .000 | 9 | 7 | 11 | 17 | 34 | 0 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter