2025-26 Baseball Statistics - Great Bay Community College

Games 39
Runs 204
Batting Average .243
On Base Percentage .368
Slugging Percentage .302
Home Runs 5
Schedule Summary
Overall (Pct.)9-31 (.225)
Conference (Pct.) 2-18 (.100)
StreakLost 8
Home4-13
Away5-17
Neutral0-1
Full Scores and Schedule »
Recent Games
Apr 16 University of Maine Augusta L, 13-10
Apr 18 at York County Community College L, 12-2
Apr 20 York County Community College L, 14-1
Apr 22 at NHTI L, 7-6
Apr 24 at University of Maine Augusta L, 8-7
Apr 27 at Southern Maine CC L, 5-4
Statistics category Overall Conf
Games 39 20
At Bats 1047 536
Runs 204 76
Hits 254 115
Doubles 43 14
Triples 2 1
Home Runs 5 3
Runs Batted In 167 66
Extra Base Hits 50 18
Total Bases 316 140
Walks 176 84
Hit by pitch 38 11
Strikeouts 306 166
Sacrifice Flies 11 4
Sacrifice Hits 2 0
Hit into double play 1 1
Stolen Bases 79 32
Caught Stealing 16 6
Batting Average .243 .215
On Base Percentage .368 .331
Slugging Percentage .302 .261
Earned Run Average 8.07 8.06
WHIP 2.19 2.29
At Bats Against 1013 541
Batting Average Against .298 .317
Home Games Played 16 10
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Rhett Dyer FY 39 107 22 25 4 0 0 15 15 28 12 3 .234 .331 .271
10 Miles Murray SO SS 33 101 25 34 5 2 0 22 10 17 19 1 .337 .404 .426
24 Jose Diaz FYq 37 92 17 27 7 0 3 27 18 24 3 0 .293 .426 .467
7 Mikey Giovanditto FY IF 34 90 23 24 2 0 0 19 23 19 14 3 .267 .421 .289
3 Preston Hutchings FY 33 82 17 18 3 0 0 6 13 24 5 1 .220 .366 .256
2 Hayden Hundley FY 35 68 14 8 3 0 0 4 24 27 5 2 .118 .365 .162
30 Brayden Nobles FY 28 65 5 13 0 0 0 7 9 23 0 1 .200 .307 .200
23 AJ Francisco FY 31 59 7 19 7 0 0 13 9 13 0 0 .322 .420 .441
15 Landon Wolusky FY 32 54 8 13 0 0 2 12 10 10 1 0 .241 .386 .352
1 Pavel Miller SO P 31 52 5 13 0 0 0 7 3 14 1 0 .250 .344 .250
6 Jefferson Raycraft so C / OF 24 45 7 8 0 0 0 4 5 22 1 0 .178 .275 .178
4 Pierre Mendez FY 24 44 10 5 2 0 0 1 10 24 2 1 .114 .304 .159
12 Collin McGovern FY 26 38 7 6 1 0 0 5 5 15 3 1 .158 .304 .184
5 Daniel Ciriello SO OF 20 33 12 10 2 0 0 4 1 12 7 1 .303 .314 .364
22 AJ Politano SO 3B 14 25 0 2 0 0 0 5 4 9 0 0 .080 .233 .080
29 Ethan Gamez FY RHP 16 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     39 1047 204 254 43 2 5 167 176 306 79 16 .243 .368 .302
  Opponent     39 1090 328 325 57 8 14 260 239 197 156 16 .298 .440 .404
Extended Hitting
No. Yr Pos
11 Rhett Dyer FY 39 2 3 0 29 4 - 2 - - 127
24 Jose Diaz FYq 37 4 1 0 43 10 - 2 - - 115
7 Mikey Giovanditto FY IF 34 1 0 1 26 2 - 0 - - 115
10 Miles Murray SO SS 33 2 1 0 43 7 - 1 - - 114
3 Preston Hutchings FY 33 6 0 0 21 3 - 1 1 1.00 101
2 Hayden Hundley FY 35 3 1 1 11 3 - 1 1 1.00 97
30 Brayden Nobles FY 28 1 0 0 13 0 - 0 3 0.00 75
15 Landon Wolusky FY 32 4 2 0 19 2 - 1 1 1.00 70
23 AJ Francisco FY 31 1 0 0 26 7 - 0 - - 69
1 Pavel Miller SO P 31 5 1 0 13 0 - 0 - - 61
4 Pierre Mendez FY 24 2 0 0 7 2 - 1 - - 56
6 Jefferson Raycraft so C / OF 24 1 0 0 8 0 - 0 - - 51
12 Collin McGovern FY 26 3 0 0 7 1 1 0 3 0.00 46
5 Daniel Ciriello SO OF 20 0 1 0 12 2 - 0 - - 35
22 AJ Politano SO 3B 14 1 0 0 2 0 - 0 - - 30
29 Ethan Gamez FY RHP 16 0 0 0 0 0 - 0 - - 1
  Totals     39 38 11 2 316 50 1 10 9 1.11 1274
  Opponent     39 54 21 9 440 79 0 16 10 1.60 1413
Pitching
No. Yr Pos
23 AJ Francisco FY 13 9 2 3 0 - 46.1 48 54 35 32 44 8.55 2 6.80 1.73
15 Landon Wolusky FY 12 7 0 2 0 - 40.1 65 55 41 22 24 5.36 5 9.15 2.16
29 Ethan Gamez FY RHP 15 3 1 3 0 - 33.0 42 53 42 40 25 6.82 2 11.45 2.48
12 Collin McGovern FY 14 4 0 2 1 - 32.2 43 38 22 25 28 7.71 2 6.06 2.08
13 JJ Francis FY 10 5 1 2 0 - 29.0 28 25 22 29 19 5.90 0 6.83 1.97
2 Hayden Hundley FY 10 4 0 0 0 - 26.1 35 27 24 18 21 7.18 2 8.20 2.01
1 Pavel Miller SO P 7 0 0 0 0 - 10.2 11 16 14 21 7 5.91 0 11.81 3.00
11 Rhett Dyer FY 7 0 0 0 0 - 6.0 11 4 4 6 6 9.00 0 6.00 2.83
10 Miles Murray SO SS 7 0 0 0 0 - 5.0 6 10 4 8 3 5.40 0 7.20 2.80
30 Brayden Nobles FY 3 0 0 1 0 - 4.0 5 4 3 7 1 2.25 0 6.75 3.00
22 AJ Politano SO 3B 3 1 0 0 0 - 3.1 5 5 4 4 3 8.10 1 10.80 2.70
4 Pierre Mendez FY 3 0 0 0 0 - 2.1 4 6 4 4 2 7.71 0 15.43 3.43
  Totals     39 39 4 15 1 - 257.2 326 330 231 238 197 6.88 14 8.07 2.19
  Opponent     39 39 17 5 4 - 267.1 254 204 141 177 307 10.34 5 4.75 -
Fielding
No. Yr Pos
3 Preston Hutchings FY 33 151 132 9 10 .934 0 0 1 1.000 7 0
15 Landon Wolusky FY 32 90 81 4 5 .944 2 16 1 .059 0 0
2 Hayden Hundley FY 35 98 71 18 9 .908 3 11 3 .214 10 0
11 Rhett Dyer FY 39 143 70 55 18 .874 8 1 0 .000 0 0
23 AJ Francisco FY 31 65 55 6 4 .938 2 21 1 .045 0 2
10 Miles Murray SO SS 33 71 53 14 4 .944 2 0 1 1.000 0 0
7 Mikey Giovanditto FY IF 34 95 45 37 13 .863 9 0 0 - 0 0
5 Daniel Ciriello SO OF 20 36 34 0 2 .944 0 0 0 - 0 0
24 Jose Diaz FYq 37 54 29 15 10 .815 3 0 0 - 0 0
6 Jefferson Raycraft so C / OF 24 36 28 3 5 .861 0 6 0 .000 3 1
12 Collin McGovern FY 26 27 23 1 3 .889 0 27 2 .069 0 0
4 Pierre Mendez FY 24 22 19 1 2 .909 1 5 1 .167 0 0
30 Brayden Nobles FY 28 17 15 0 2 .882 2 5 1 .167 0 0
1 Pavel Miller SO P 31 15 13 1 1 .933 0 5 0 .000 0 0
22 AJ Politano SO 3B 14 15 8 3 4 .733 0 4 1 .200 0 0
13 JJ Francis FY 10 2 1 1 0 1.000 0 18 3 .143 0 0
29 Ethan Gamez FY RHP 16 2 1 0 1 .500 0 18 1 .053 0 1
  Totals     39 1021 741 178 102 .900 17 156 14 .082 26 4
  Opponent     39 1038 769 197 72 .931 18 79 15 .160 29 0
Hitting
No. Yr Pos
11 Rhett Dyer FY 20 52 9 12 2 0 0 7 7 13 7 2 .231 .311 .269
10 Miles Murray SO SS 17 50 11 12 0 1 0 6 6 13 9 0 .240 .333 .280
24 Jose Diaz FYq 18 46 6 13 3 0 2 14 8 15 0 0 .283 .382 .478
3 Preston Hutchings FY 18 44 6 8 1 0 0 2 5 14 3 1 .182 .280 .205
7 Mikey Giovanditto FY IF 18 43 8 11 0 0 0 9 12 9 7 1 .256 .418 .256
30 Brayden Nobles FY 16 38 1 5 0 0 0 2 5 14 0 0 .132 .233 .132
23 AJ Francisco FY 16 34 6 12 5 0 0 8 9 6 0 0 .353 .500 .500
2 Hayden Hundley FY 17 34 1 2 1 0 0 1 9 15 0 1 .059 .273 .088
1 Pavel Miller SO P 16 30 2 8 0 0 0 2 1 10 0 0 .267 .333 .267
4 Pierre Mendez FY 14 27 3 3 0 0 0 0 5 15 0 0 .111 .273 .111
15 Landon Wolusky FY 15 27 2 5 0 0 1 3 4 5 0 0 .185 .313 .296
12 Collin McGovern FY 14 20 4 3 0 0 0 4 3 8 0 0 .150 .320 .150
6 Jefferson Raycraft so C / OF 10 19 0 3 0 0 0 1 0 10 0 0 .158 .158 .158
5 Daniel Ciriello SO OF 12 15 7 3 0 0 0 1 1 6 3 1 .200 .235 .200
22 AJ Politano SO 3B 7 15 0 0 0 0 0 0 3 5 0 0 .000 .211 .000
29 Ethan Gamez FY RHP 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     20 536 76 115 14 1 3 66 84 166 32 6 .215 .331 .261
  Opponent     20 600 184 190 30 5 8 151 124 104 92 9 .317 .440 .423
Extended Hitting
No. Yr Pos
11 Rhett Dyer FY 20 0 2 0 14 2 - 0 - - 61
10 Miles Murray SO SS 17 1 0 0 14 1 - 1 - - 57
24 Jose Diaz FYq 18 0 1 0 22 5 - 2 - - 55
7 Mikey Giovanditto FY IF 18 0 0 0 11 0 - 0 - - 55
3 Preston Hutchings FY 18 1 0 0 9 1 - 1 1 1.00 50
23 AJ Francisco FY 16 1 0 0 17 5 - 0 - - 44
2 Hayden Hundley FY 17 1 0 0 3 1 - 1 1 1.00 44
30 Brayden Nobles FY 16 0 0 0 5 0 - 0 1 0.00 43
4 Pierre Mendez FY 14 1 0 0 3 0 - 1 - - 33
1 Pavel Miller SO P 16 2 0 0 8 0 - 0 - - 33
15 Landon Wolusky FY 15 1 0 0 8 1 - 0 - - 32
12 Collin McGovern FY 14 2 0 0 3 0 1 0 3 0.00 25
22 AJ Politano SO 3B 7 1 0 0 0 0 - 0 - - 19
6 Jefferson Raycraft so C / OF 10 0 0 0 3 0 - 0 - - 19
5 Daniel Ciriello SO OF 12 0 1 0 3 0 - 0 - - 17
29 Ethan Gamez FY RHP 9 0 0 0 0 0 - 0 - - 1
  Totals     20 11 4 0 140 18 1 6 6 1.00 635
  Opponent     20 19 14 6 254 43 0 12 2 6.00 763
Pitching
No. Yr Pos
15 Landon Wolusky FY 6 5 0 2 0 - 26.0 51 44 37 16 14 4.85 4 12.81 2.58
2 Hayden Hundley FY 6 3 0 0 0 - 20.2 27 18 17 12 16 6.97 1 7.40 1.89
12 Collin McGovern FY 9 2 0 2 0 - 18.2 27 28 13 17 18 8.68 2 6.27 2.36
23 AJ Francisco FY 6 3 0 2 0 - 16.0 15 23 13 15 16 9.00 1 7.31 1.88
29 Ethan Gamez FY RHP 8 1 0 3 0 - 16.0 24 26 20 16 13 7.31 0 11.25 2.50
13 JJ Francis FY 6 2 0 1 0 - 14.2 15 11 10 14 12 7.36 0 6.14 1.98
30 Brayden Nobles FY 3 0 0 1 0 - 4.0 5 4 3 7 1 2.25 0 6.75 3.00
11 Rhett Dyer FY 3 0 0 0 0 - 3.2 7 0 0 2 4 9.82 0 0.00 2.45
1 Pavel Miller SO P 2 0 0 0 0 - 3.0 2 5 5 8 0 .00 0 15.00 3.33
10 Miles Murray SO SS 3 0 0 0 0 - 2.0 4 5 0 4 1 4.50 0 0.00 4.00
4 Pierre Mendez FY 2 0 0 0 0 - 1.1 3 3 1 1 1 6.75 0 6.75 3.00
  Totals     20 20 0 12 0 - 137.1 191 186 123 123 104 6.82 8 8.06 2.29
  Opponent     20 20 12 0 2 - 143.1 115 76 52 85 167 10.49 3 3.27 -
Fielding
No. Yr Pos
3 Preston Hutchings FY 18 73 69 2 2 .973 0 0 1 1.000 5 0
15 Landon Wolusky FY 15 56 50 3 3 .946 0 12 0 .000 0 0
11 Rhett Dyer FY 20 78 36 30 12 .846 2 1 0 .000 0 0
23 AJ Francisco FY 16 40 36 3 1 .975 2 10 0 .000 0 1
2 Hayden Hundley FY 17 37 23 8 6 .838 0 8 2 .200 3 0
10 Miles Murray SO SS 17 34 22 9 3 .912 0 0 0 - 0 0
5 Daniel Ciriello SO OF 12 19 19 0 0 1.000 0 0 0 - 0 0
7 Mikey Giovanditto FY IF 18 47 18 22 7 .851 5 0 0 - 0 0
6 Jefferson Raycraft so C / OF 10 22 16 3 3 .864 0 0 0 - 2 0
24 Jose Diaz FYq 18 30 15 8 7 .767 2 0 0 - 0 0
12 Collin McGovern FY 14 15 12 1 2 .867 0 15 1 .063 0 0
4 Pierre Mendez FY 14 9 9 0 0 1.000 0 0 1 1.000 0 0
22 AJ Politano SO 3B 7 10 7 2 1 .900 0 0 0 - 0 0
1 Pavel Miller SO P 16 7 6 0 1 .857 0 2 0 .000 0 0
30 Brayden Nobles FY 16 5 3 0 2 .600 0 5 1 .167 0 0
13 JJ Francis FY 6 2 1 1 0 1.000 0 10 2 .167 0 0
29 Ethan Gamez FY RHP 9 1 0 0 1 .000 0 10 1 .091 0 1
  Totals     20 538 380 100 58 .892 8 92 7 .071 16 2
  Opponent     20 550 397 122 31 .944 12 32 5 .135 15 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Southern Maine CC L, 6-4 26 4 5 2 0 0 3 6 9 2 0
Sep 13 at Southern Maine CC L, 11-3 26 3 5 0 0 0 1 7 7 2 1
Sep 14 at Central Maine CC L, 9-3 28 3 7 1 0 0 2 3 9 0 0
Sep 14 at Central Maine CC L, 11-1 23 1 7 1 0 0 1 2 5 2 0
Sep 17 York County Community College L, 13-0 20 0 3 0 0 0 0 2 10 1 0
Sep 17 York County Community College L, 9-2 22 2 3 0 0 0 2 3 10 1 0
Sep 19 Kent St.-Tuscarawas L, 7-4 30 4 9 3 0 0 4 0 6 1 1
Sep 19 Kent St.-Tuscarawas W, 14-11 28 14 10 0 0 1 12 6 7 2 0
Sep 20 Kent St.-Tuscarawas L, 13-9 32 9 9 1 0 0 6 10 14 6 0
Sep 20 Kent St.-Tuscarawas L, 13-1 13 1 2 0 0 0 0 3 5 1 0
Sep 27 Me.-Fort Kent W, 12-3 24 12 8 4 0 0 11 10 4 5 1
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 16 1 2 0 0 0 1 2 3 0 1
Sep 28 University of Maine Augusta L, 12-1 24 1 4 1 0 0 1 0 7 0 0
Oct 1 NHTI W, 10-0 28 10 14 0 0 0 10 1 3 0 0
Oct 1 NHTI L, 11-7 24 7 7 0 0 1 7 7 6 0 0
Oct 4 at Quinsigamond CC W, 8-5 30 8 9 2 0 0 6 5 7 2 0
Oct 4 at Quinsigamond CC W, 11-5 33 11 13 2 1 0 8 4 8 1 0
Oct 12 at University of Maine Augusta L, 7-5 30 5 10 1 0 1 4 5 4 2 0
Oct 12 at University of Maine Augusta W, 8-2 31 8 10 3 0 0 7 6 7 0 1
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 26 7 6 2 0 0 5 5 7 1 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 22 0 2 1 0 0 0 2 11 0 1
Mar 18 Camden Country College L, 11-1 26 1 5 0 0 0 1 0 5 1 1
Mar 18 at Quinsigamond CC L, 9-8 32 8 12 1 0 0 7 3 7 5 0
Mar 19 # Carolina Rays Collegiate L, 3-2 25 2 1 0 0 0 2 1 6 2 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 21 2 2 0 0 0 2 5 9 2 0
Mar 29 at Quinsigamond Community College L, 13-1 16 1 1 0 0 0 0 2 9 2 0
Mar 31 at Mt. St. Charles Prep L, 7-6 27 6 7 2 0 0 4 3 9 3 2
Apr 4 at Central Maine CC L, 4-0 27 0 3 1 0 0 0 4 10 4 1
Apr 6 at Holyoke CC L, 11-1 25 1 4 2 0 0 1 5 5 2 1
Apr 8 at Roxbury CC W, 26-8 41 26 15 3 0 0 21 13 7 10 2
Apr 9 at Southern Maine CC L, 11-5 37 5 10 0 0 0 5 5 8 1 1
Apr 10 NHTI W, 12-0 26 12 7 1 1 1 10 8 6 2 0
Apr 11 Central Maine CC L, 14-0 21 0 1 0 0 0 0 4 8 1 0
Apr 14 at Southern Maine CC L, 10-1 25 1 1 0 0 0 1 4 14 0 1
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 39 10 11 1 0 1 9 7 11 4 0
Apr 18 at York County Community College L, 12-2 28 2 5 1 0 0 0 7 9 3 0
Apr 20 York County Community College L, 14-1 24 1 3 0 0 0 1 3 15 4 0
Apr 22 at NHTI L, 7-6 34 6 8 3 0 0 6 4 9 3 1
Apr 24 at University of Maine Augusta L, 8-7 38 7 9 2 0 0 6 5 7 2 0
Apr 27 at Southern Maine CC L, 5-4 24 4 5 2 0 0 2 5 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Southern Maine CC L, 6-4 1 0 0 7 2 - 0 - - 33
Sep 13 at Southern Maine CC L, 11-3 0 0 0 5 0 - 0 - - 33
Sep 14 at Central Maine CC L, 9-3 0 0 0 8 1 - 0 - - 31
Sep 14 at Central Maine CC L, 11-1 0 0 0 8 1 - 0 - - 25
Sep 17 York County Community College L, 13-0 1 0 0 3 0 0 0 0 - 23
Sep 17 York County Community College L, 9-2 2 1 0 3 0 - 0 - - 28
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 12 3 - 0 - - 30
Sep 19 Kent St.-Tuscarawas W, 14-11 3 0 0 13 1 - 0 - - 37
Sep 20 Kent St.-Tuscarawas L, 13-9 4 1 0 10 1 - 0 - - 47
Sep 20 Kent St.-Tuscarawas L, 13-1 0 0 0 2 0 0 4 3 1.33 16
Sep 27 Me.-Fort Kent W, 12-3 3 1 0 12 4 - 0 - - 38
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 1 0 0 2 0 - 0 - - 19
Sep 28 University of Maine Augusta L, 12-1 0 1 0 5 1 - 0 - - 25
Oct 1 NHTI W, 10-0 0 0 0 14 0 - 0 - - 29
Oct 1 NHTI L, 11-7 1 1 0 10 1 - 0 - - 33
Oct 4 at Quinsigamond CC W, 8-5 0 2 0 11 2 - 0 - - 37
Oct 4 at Quinsigamond CC W, 11-5 3 1 0 17 3 - 0 - - 41
Oct 12 at University of Maine Augusta L, 7-5 1 0 0 14 2 - 0 - - 36
Oct 12 at University of Maine Augusta W, 8-2 2 0 0 13 3 - 0 - - 39
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 1 0 0 8 2 - 0 - - 32
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 3 1 - 0 - - 24
Mar 18 Camden Country College L, 11-1 0 0 0 5 0 - 0 - - 26
Mar 18 at Quinsigamond CC L, 9-8 1 0 0 13 1 - 0 - - 36
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 1 0 - 0 - - 26
Mar 28 Me.-Fort Kent   - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 3 1 0 2 0 - 0 - - 30
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 1 0 - 0 - - 18
Mar 31 at Mt. St. Charles Prep L, 7-6 4 0 0 9 2 - 0 - - 34
Apr 4 at Central Maine CC L, 4-0 0 0 0 4 1 - 0 - - 31
Apr 6 at Holyoke CC L, 11-1 0 0 0 6 2 - 0 - - 30
Apr 8 at Roxbury CC W, 26-8 0 0 0 18 3 - 0 - - 54
Apr 9 at Southern Maine CC L, 11-5 0 0 0 10 0 - 0 - - 42
Apr 10 NHTI W, 12-0 0 0 0 13 3 - 0 - - 34
Apr 11 Central Maine CC L, 14-0 0 0 0 1 0 - 0 - - 25
Apr 14 at Southern Maine CC L, 10-1 2 1 0 1 0 - 0 - - 32
Apr 15 at Roxbury CC   - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 15 2 - 0 - - 46
Apr 18 at York County Community College L, 12-2 1 0 0 6 1 - 0 - - 36
Apr 20 York County Community College L, 14-1 0 0 0 3 0 - 0 - - 27
Apr 22 at NHTI L, 7-6 0 0 0 11 3 1 6 6 1.00 38
Apr 24 at University of Maine Augusta L, 8-7 2 0 0 11 2 - 0 - - 45
Apr 27 at Southern Maine CC L, 5-4 2 1 2 7 2 - 0 - - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 at Southern Maine CC L, 6-4 0 1 0 6.0 6 6 4 6.00 1.83 5 3 0
Sep 13 at Southern Maine CC L, 11-3 0 1 0 6.0 12 11 7 10.50 3.17 7 3 0
Sep 14 at Central Maine CC L, 9-3 0 1 0 6.0 10 9 9 13.50 2.67 6 1 0
Sep 14 at Central Maine CC L, 11-1 0 1 0 5.1 9 11 7 11.81 2.25 3 7 1
Sep 17 York County Community College L, 13-0 0 1 0 6.0 9 13 8 12.00 3.00 9 6 2
Sep 17 York County Community College L, 9-2 0 1 0 6.0 3 9 6 9.00 2.17 10 3 0
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 7.0 4 7 6 7.71 1.57 7 1 0
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 6.0 9 11 11 16.50 2.83 8 5 0
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 7.0 8 13 12 15.43 2.71 11 8 2
Sep 20 Kent St.-Tuscarawas L, 13-1 0 1 0 4.0 7 13 7 15.75 4.00 9 4 0
Sep 27 Me.-Fort Kent W, 12-3 1 0 0 7.0 4 3 3 3.86 1.14 4 7 1
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 1 0 5.0 8 11 7 12.60 3.40 9 5 0
Sep 28 University of Maine Augusta L, 12-1 0 0 0 7.0 8 12 6 7.71 1.71 4 7 0
Oct 1 NHTI W, 10-0 0 0 0 5.0 4 0 0 0.00 1.00 1 7 0
Oct 1 NHTI L, 11-7 0 1 0 6.0 12 11 7 10.50 2.83 5 3 0
Oct 4 at Quinsigamond CC W, 8-5 1 0 0 7.0 4 5 2 2.57 1.00 3 4 0
Oct 4 at Quinsigamond CC W, 11-5 1 0 1 7.0 5 5 3 3.86 2.14 10 6 0
Oct 12 at University of Maine Augusta L, 7-5 0 1 0 6.0 10 7 6 9.00 1.67 0 8 0
Oct 12 at University of Maine Augusta W, 8-2 1 0 0 7.0 7 2 2 2.57 1.00 0 1 1
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 7.0 6 4 2 2.57 1.43 4 6 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 6.0 11 7 6 9.00 2.83 6 4 1
Mar 18 Camden Country College L, 11-1 0 0 0 7.0 12 11 7 9.00 2.29 4 2 0
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 6.1 9 9 7 9.95 1.89 3 5 0
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 7.0 6 3 2 2.57 1.00 1 3 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 6.1 5 3 3 4.26 1.42 4 7 1
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 4.0 7 13 10 22.50 4.50 11 3 0
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 0 6.0 6 7 2 3.00 1.67 4 4 0
Apr 4 at Central Maine CC L, 4-0 0 1 0 8.0 9 4 1 1.13 1.75 5 7 0
Apr 6 at Holyoke CC L, 11-1 0 0 0 6.1 9 11 9 12.79 2.84 9 3 0
Apr 8 at Roxbury CC W, 26-8 0 0 0 7.0 4 8 6 7.71 2.14 11 7 0
Apr 9 at Southern Maine CC L, 11-5 0 0 0 8.0 16 11 7 7.88 2.38 3 3 0
Apr 10 NHTI W, 12-0 0 0 0 7.0 2 0 0 0.00 0.86 4 8 0
Apr 11 Central Maine CC L, 14-0 0 0 0 7.0 12 14 3 3.86 2.14 3 8 1
Apr 14 at Southern Maine CC L, 10-1 0 0 0 8.0 7 10 9 10.13 2.25 11 4 0
Apr 15 at Roxbury CC   - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 1 0 9.0 18 13 9 9.00 2.89 8 9 2
Apr 18 at York County Community College L, 12-2 0 1 0 7.1 17 12 12 14.73 3.55 9 5 1
Apr 20 York County Community College L, 14-1 0 0 0 7.0 7 14 9 11.57 2.71 12 6 1
Apr 22 at NHTI L, 7-6 0 0 0 9.0 10 7 6 6.00 1.67 5 3 0
Apr 24 at University of Maine Augusta L, 8-7 0 1 0 8.2 12 8 6 6.23 1.85 4 6 0
Apr 27 at Southern Maine CC L, 5-4 0 1 0 6.1 8 5 4 5.68 2.37 7 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Southern Maine CC L, 6-4 25 18 2 5 .800 0 5 0 .000 0 0
Sep 13 at Southern Maine CC L, 11-3 27 18 4 5 .815 0 3 1 .250 0 0
Sep 14 at Central Maine CC L, 9-3 25 18 7 0 1.000 1 10 0 .000 0 0
Sep 14 at Central Maine CC L, 11-1 24 16 3 5 .792 0 6 0 .000 0 2
Sep 17 York County Community College L, 13-0 1 0 0 1 .000 - 6 0 .000 0 0
Sep 17 York County Community College L, 9-2 24 18 5 1 .958 2 7 0 .000 6 0
Sep 19 Kent St.-Tuscarawas L, 7-4 32 21 8 3 .906 0 2 2 .500 0 0
Sep 19 Kent St.-Tuscarawas W, 14-11 28 18 10 0 1.000 1 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 28 21 5 2 .929 0 1 1 .500 0 0
Sep 20 Kent St.-Tuscarawas L, 13-1 18 12 2 4 .778 - 6 - - 1 1
Sep 27 Me.-Fort Kent W, 12-3 27 21 4 2 .926 0 1 0 .000 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 23 15 5 3 .870 1 5 0 .000 2 0
Sep 28 University of Maine Augusta L, 12-1 37 21 14 2 .946 0 6 0 .000 0 0
Oct 1 NHTI W, 10-0 19 15 2 2 .895 0 2 0 .000 0 0
Oct 1 NHTI L, 11-7 27 18 7 2 .926 1 10 0 .000 2 0
Oct 4 at Quinsigamond CC W, 8-5 33 21 11 1 .970 1 2 0 .000 0 0
Oct 4 at Quinsigamond CC W, 11-5 27 21 4 2 .926 2 6 0 .000 3 0
Oct 12 at University of Maine Augusta L, 7-5 25 18 3 4 .840 1 2 0 .000 0 1
Oct 12 at University of Maine Augusta W, 8-2 22 21 1 0 1.000 1 0 0 - 0 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 31 21 6 4 .871 0 3 1 .250 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 24 18 5 1 .958 0 4 0 .000 1 0
Mar 18 Camden Country College L, 11-1 27 21 2 4 .852 0 11 1 .083 0 0
Mar 18 at Quinsigamond CC L, 9-8 21 19 0 2 .905 0 0 0 - 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 27 21 3 3 .889 1 1 1 .500 1 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 19 19 0 0 1.000 0 2 0 .000 1 0
Mar 29 at Quinsigamond Community College L, 13-1 15 12 0 3 .800 1 7 1 .125 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 23 18 0 5 .783 0 4 0 .000 2 0
