April 22, 2026 Great Bay Community College at NHTI

(9-29, 2-16)
6

(14-22, 7-11)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Bay Community College | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 3 |
| NHTI | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 1 |
Box Score
Great Bay Community College
NHTI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miles Murray 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hayden Hundley c | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jose Diaz 3b | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| AJ Francisco 1b/p | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Collin McGovern cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Dyer ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pierre Mendez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Nobles dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Hutchings lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Wolusky p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pavel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ciriello | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikey Giovanditto | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 4 | 9 | 0 |
Batting
2B:
AJ Francisco (3)
RBI:
Miles Murray (2)
, Jose Diaz
, AJ Francisco (2)
, Rhett Dyer
GIDP:
Collin McGovern
Baserunning
SB:
Rhett Dyer
, Daniel Ciriello
, Mikey Giovanditto
CS:
Daniel Ciriello
Fielding
E:
Miles Murray
, Jose Diaz
, Collin McGovern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Squires cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Travis Graf p | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joseph Pericozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Mackenzie 2b | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Josh MacDonald 3b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Killian Gauthier 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Charles Hibbert c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Ringman ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Camden Morrill rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zachary St. Onge lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Darien Mercedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade McBeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 6 | 3 | 0 |
Batting
2B:
Maddux Mackenzie
, Killian Gauthier
, Brenden Ringman
RBI:
Brayden Squires
, Travis Graf
, Killian Gauthier (3)
, Brenden Ringman
, Zachary St. Onge
Sac Fly:
Killian Gauthier
, Zachary St. Onge
Baserunning
SB:
Brayden Squires
CS:
Brayden Squires
Fielding
E:
Joseph Pericozzi
DP:
Maddux Mackenzie
, Brenden Ringman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Wolusky | 6.0 | 9 | 6 | 5 | 4 | 0 | 0 |
| AJ Francisco | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Landon Wolusky (31)
, AJ Francisco (10)
WP:
Landon Wolusky (3)
, AJ Francisco (2)
HBP:
AJ Francisco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Graf | 7.0 | 5 | 4 | 4 | 4 | 7 | 0 |
| Joseph Pericozzi | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 5 | 10 | 0 |
Pitching
Batters faced:
Travis Graf (29)
, Joseph Pericozzi (10)
Other Information
| Location: | Concord, NH |
| Attendance: | 0 |