Rhett Dyer #11 Great Bay Community College

gp 39
avg .234
hr 0
rbi 15
r 22
sb 12
Recent Games
Apr 16 University of Maine Augusta L, 13-10
Apr 18 at York County Community College L, 12-2
Apr 20 York County Community College L, 14-1
Apr 22 at NHTI L, 7-6
Apr 24 at University of Maine Augusta L, 8-7
Apr 27 at Southern Maine CC L, 5-4
Statistics category Overall Conf
Games 39 20
Plate appearances 127 61
At Bats 107 52
Runs 22 9
Hits 25 12
Doubles 4 2
Triples 0 0
Home Runs 0 0
Runs Batted In 15 7
Total bases 29 14
Walks 15 7
Hit by pitch 2 0
Strikeouts 28 13
Sacrifice Flies 3 2
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 12 7
Caught Stealing 3 2
Batting Average .234 .231
On Base Percentage .331 .311
Slugging Percentage .271 .269
Appearances 7 3
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 6.0 3.2
Hits 11 7
Runs 4 0
Earned Runs 4 0
Walks 6 2
Strikeouts 6 4
Strikeouts per Game 9.00 9.82
Doubles Allowed - -
Triples Allowed - -
WHIP 2.83 2.45
Home Runs Allows 0 0
At Bats Against 29 17
Batting Average Against .379 .412
Earned Run Average 6.00 0.00
Wild pitches 4 1
Hit Batters 4 0
Balks 1 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 143 78
Put Outs 70 36
Assists 55 30
Errors 18 12
Fielding Percentage .874 .846
Double Plays 8 2
Stolen Bases Allowed 1 1
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage .000 .000
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Southern Maine CC L, 6-4 4 1 0 0 0 0 0 0 1 0 0
Sep 13 at Southern Maine CC L, 11-3 3 0 0 0 0 0 0 0 1 0 0
Sep 14 at Central Maine CC L, 9-3 1 0 0 0 0 0 0 0 1 0 0
Sep 14 at Central Maine CC L, 11-1 2 0 1 0 0 0 1 0 0 0 0
Sep 17 York County Community College L, 13-0 2 0 0 - - - 0 - 2 - -
Sep 17 York County Community College L, 9-2 2 0 0 0 0 0 1 0 0 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 3 1 1 0 0 0 0 0 0 1 0
Sep 19 Kent St.-Tuscarawas W, 14-11 3 1 0 0 0 0 0 1 0 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 5 0 1 0 0 0 0 0 4 1 0
Sep 20 Kent St.-Tuscarawas L, 13-1 2 0 0 - - - 0 - - - -
Sep 27 Me.-Fort Kent W, 12-3 0 1 0 0 0 0 0 0 0 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 1 0 0 0 0 0 0 1 0 0 0
Sep 28 University of Maine Augusta L, 12-1 3 1 1 0 0 0 0 0 1 0 0
Oct 1 NHTI W, 10-0 0 1 0 0 0 0 0 0 0 0 0
Oct 1 NHTI L, 11-7 0 1 0 0 0 0 0 3 0 0 0
Oct 4 at Quinsigamond CC W, 8-5 3 0 0 0 0 0 0 1 1 0 0
Oct 4 at Quinsigamond CC W, 11-5 3 2 1 1 0 0 0 0 0 0 0
Oct 12 at University of Maine Augusta L, 7-5 4 0 1 0 0 0 0 0 1 0 0
Oct 12 at University of Maine Augusta W, 8-2 3 1 3 1 0 0 2 1 0 0 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 3 1 0 0 0 0 0 1 0 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 3 0 0 0 0 0 0 0 2 0 0
Mar 18 Camden Country College L, 11-1 3 1 0 0 0 0 0 0 1 0 0
Mar 18 at Quinsigamond CC L, 9-8 4 0 2 0 0 0 2 0 1 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 3 0 0 0 0 0 0 0 0 0 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 3 1 1 0 0 0 0 0 1 0 0
Mar 29 at Quinsigamond Community College L, 13-1 2 0 0 0 0 0 0 0 1 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 3 1 2 0 0 0 0 0 1 2 1
Apr 4 at Central Maine CC L, 4-0 3 0 1 1 0 0 0 0 1 0 1
Apr 6 at Holyoke CC L, 11-1 2 0 0 0 0 0 0 1 0 0 0
Apr 8 at Roxbury CC W, 26-8 4 3 1 0 0 0 3 2 2 1 0
Apr 9 at Southern Maine CC L, 11-5 4 0 1 0 0 0 1 0 1 0 1
Apr 10 NHTI W, 12-0 4 3 2 1 0 0 0 0 0 2 0
Apr 11 Central Maine CC L, 14-0 3 0 0 0 0 0 0 0 2 0 0
Apr 14 at Southern Maine CC L, 10-1 3 0 0 0 0 0 1 0 2 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 4 1 2 0 0 0 1 1 0 1 0
Apr 18 at York County Community College L, 12-2 3 0 0 0 0 0 0 1 1 1 0
Apr 20 York County Community College L, 14-1 2 0 1 0 0 0 0 0 0 1 0
Apr 22 at NHTI L, 7-6 3 1 2 - - - 1 1 - 1 -
Apr 24 at University of Maine Augusta L, 8-7 5 0 1 0 0 0 1 0 0 1 0
Apr 27 at Southern Maine CC L, 5-4 2 0 0 0 0 0 1 1 0 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Southern Maine CC L, 6-4 0 0 0 0 0 - 0 - - 4
Sep 13 at Southern Maine CC L, 11-3 0 0 0 0 0 - 0 - - 3
Sep 14 at Central Maine CC L, 9-3 0 0 0 0 0 - 0 - - 1
Sep 14 at Central Maine CC L, 11-1 0 0 0 1 0 - 0 - - 2
Sep 17 York County Community College L, 13-0 - - - 0 0 - - - - 2
Sep 17 York County Community College L, 9-2 0 1 0 0 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 1 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 0 - 0 - - 4
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 1 0 - 0 - - 5
Sep 20 Kent St.-Tuscarawas L, 13-1 - - - 0 0 - 2 - - 2
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 0 0 - 0 - - 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0 - 0 - - 2
Sep 28 University of Maine Augusta L, 12-1 0 0 0 1 0 - 0 - - 3
Oct 1 NHTI W, 10-0 0 0 0 0 0 - 0 - - 0
Oct 1 NHTI L, 11-7 0 0 0 0 0 - 0 - - 3
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 0 - 0 - - 4
Oct 4 at Quinsigamond CC W, 11-5 1 0 0 2 1 - 0 - - 4
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 1 0 - 0 - - 4
Oct 12 at University of Maine Augusta W, 8-2 0 0 0 4 1 - 0 - - 4
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 0 0 - 0 - - 4
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0 - 0 - - 3
Mar 18 Camden Country College L, 11-1 0 0 0 0 0 - 0 - - 3
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 2 0 - 0 - - 4
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 0 0 - 0 - - 3
Mar 28 Me.-Fort Kent   - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 1 0 - 0 - - 3
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0 - 0 - - 2
Mar 31 at Mt. St. Charles Prep L, 7-6 1 0 0 2 0 - 0 - - 4
Apr 4 at Central Maine CC L, 4-0 0 0 0 2 1 - 0 - - 3
Apr 6 at Holyoke CC L, 11-1 0 0 0 0 0 - 0 - - 3
Apr 8 at Roxbury CC W, 26-8 0 0 0 1 0 - 0 - - 6
Apr 9 at Southern Maine CC L, 11-5 0 0 0 1 0 - 0 - - 4
Apr 10 NHTI W, 12-0 0 0 0 3 1 - 0 - - 4
Apr 11 Central Maine CC L, 14-0 0 0 0 0 0 - 0 - - 3
Apr 14 at Southern Maine CC L, 10-1 0 1 0 0 0 - 0 - - 4
Apr 15 at Roxbury CC   - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 2 0 - 0 - - 5
Apr 18 at York County Community College L, 12-2 0 0 0 0 0 - 0 - - 4
Apr 20 York County Community College L, 14-1 0 0 0 1 0 - 0 - - 2
Apr 22 at NHTI L, 7-6 - - - 2 0 - - - - 4
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 1 0 - 0 - - 5
Apr 27 at Southern Maine CC L, 5-4 0 1 0 0 0 - 0 - - 4
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 at Southern Maine CC L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at Southern Maine CC L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 at Central Maine CC L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 at Central Maine CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 9-2 0 0 0 0 1.1 1 0 0 0.00 1.50 1 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 1.0 0 1 1 9.00 2.00 2 1 0
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 Kent St.-Tuscarawas L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 University of Maine Augusta L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 NHTI W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 NHTI L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 at University of Maine Augusta W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Camden Country College L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 0 0.1 1 3 3 81.00 9.00 2 1 0
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Me.-Fort Kent   - - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 0 0 1.0 1 0 0 0.00 1.00 0 0 0
Apr 4 at Central Maine CC L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Holyoke CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Roxbury CC W, 26-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southern Maine CC L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 NHTI W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Central Maine CC L, 14-0 0 0 0 0 1.0 2 0 0 0.00 2.00 0 2 0
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Roxbury CC   - - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 0 1.1 4 0 0 0.00 3.75 1 2 0
Apr 18 at York County Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 York County Community College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Southern Maine CC L, 5-4 0 0 0 0 0.0 2 0 0 0.00 - 0 0 0
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Southern Maine CC L, 6-4 4 4 0 0 1.000 0 0 0 - 0 0
Sep 13 at Southern Maine CC L, 11-3 7 4 0 3 .571 0 0 0 - 0 0
Sep 14 at Central Maine CC L, 9-3 3 1 2 0 1.000 0 0 0 - 0 0
Sep 14 at Central Maine CC L, 11-1 2 1 0 1 .500 0 0 0 - 0 0
Sep 17 York County Community College L, 13-0 0 0 0 0 - - - - - - -
Sep 17 York County Community College L, 9-2 0 0 0 0 - 0 1 0 .000 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 3 1 2 0 1.000 0 0 0 - 0 0
Sep 19 Kent St.-Tuscarawas W, 14-11 3 0 3 0 1.000 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 2 1 1 0 1.000 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-1 1 0 0 1 .000 - - - - - -
Sep 27 Me.-Fort Kent W, 12-3 1 1 0 0 1.000 0 0 0 - 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 3 0 3 0 1.000 1 0 0 - 0 0
Sep 28 University of Maine Augusta L, 12-1 6 0 4 2 .667 0 0 0 - 0 0
Oct 1 NHTI W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Oct 1 NHTI L, 11-7 5 2 3 0 1.000 1 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 8-5 5 1 4 0 1.000 1 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 11-5 5 1 3 1 .800 2 0 0 - 0 0
Oct 12 at University of Maine Augusta L, 7-5 4 3 1 0 1.000 1 0 0 - 0 0
Oct 12 at University of Maine Augusta W, 8-2 6 6 0 0 1.000 1 0 0 - 0 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 4 0 2 2 .500 0 0 0 - 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 18 Camden Country College L, 11-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 18 at Quinsigamond CC L, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 4 3 1 0 1.000 1 0 0 - 0 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 29 at Quinsigamond Community College L, 13-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 3 3 0 0 1.000 0 0 0 - 0 0
Apr 4 at Central Maine CC L, 4-0 5 0 4 1 .800 0 0 0 - 0 0
Apr 6 at Holyoke CC L, 11-1 4 1 3 0 1.000 0 0 0 - 0 0
Apr 8 at Roxbury CC W, 26-8 5 3 1 1 .800 1 0 0 - 0 0
Apr 9 at Southern Maine CC L, 11-5 9 7 2 0 1.000 0 0 0 - 0 0
Apr 10 NHTI W, 12-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 11 Central Maine CC L, 14-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 14 at Southern Maine CC L, 10-1 8 4 2 2 .750 0 0 0 - 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 3 2 1 0 1.000 0 0 0 - 0 0
Apr 18 at York County Community College L, 12-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 20 York County Community College L, 14-1 4 1 2 1 .750 0 0 0 - 0 0
Apr 22 at NHTI L, 7-6 3 0 3 0 1.000 - - - - - -
Apr 24 at University of Maine Augusta L, 8-7 7 2 3 2 .714 0 0 0 - 0 0
Apr 27 at Southern Maine CC L, 5-4 4 1 2 1 .750 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 39 107 22 25 4 0 0 15 15 28 12 3 .234 .331 .271
Total 39 107 22 25 4 0 0 15 15 28 12 3 .234 .331 .271
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 39 2 3 0 29 4 - 2 - - 127
Total 39 2 3 0 29 4 - 2 - - 127
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 7 0 0 0 0 - 6.0 11 4 4 6 6 9.00 0 6.00 2.83
Total 7 0 0 0 0 - 6.0 11 4 4 6 6 9.00 0 6.00 2.83
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 39 143 70 55 18 .874 8 1 0 .000 0 0
Total 39 143 70 55 18 .874 8 1 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 107 22 25 4 0 0 15 15 28 12 3 .234 .331 .271
Conference 20 52 9 12 2 0 0 7 7 13 7 2 .231 .311 .269
Exhibition 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
-
Home 16 37 11 8 1 0 0 2 6 10 6 0 .216 .318 .243
Away 22 67 11 17 3 0 0 13 9 16 6 3 .254 .350 .299
Neutral 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
 
-
Wins 9 23 13 7 3 0 0 5 6 3 3 0 .304 .467 .435
Losses 30 84 9 18 1 0 0 10 9 25 9 3 .214 .289 .226
 
-
September 13 31 5 4 0 0 0 2 2 10 2 0 .129 .176 .129
October 6 13 5 5 2 0 0 2 5 2 0 0 .385 .579 .538
March 7 21 4 5 0 0 0 2 1 7 2 1 .238 .304 .238
April 13 42 8 11 2 0 0 9 7 9 8 2 .262 .353 .310
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 2 3 0 29 4 - 2 - - 127
Conference 20 0 2 0 14 2 - 0 - - 61
Exhibition 1 0 0 0 0 0 - 0 - - 3
 
-
Home 16 0 1 0 9 1 - 2 - - 44
Away 22 2 2 0 20 3 - 0 - - 80
Neutral 1 0 0 0 0 0 - 0 - - 3
 
-
Wins 9 1 0 0 10 3 - 0 - - 30
Losses 30 1 3 0 19 1 - 2 - - 97
 
-
September 13 0 1 0 4 0 - 2 - - 34
October 6 1 0 0 7 2 - 0 - - 19
March 7 1 0 0 5 0 - 0 - - 23
April 13 0 2 0 13 2 - 0 - - 51
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 7 0 0 0 0 - 6.0 11 4 4 6 6 9.00 0 6.00 2.83
Conference 3 0 0 0 0 - 3.2 7 0 0 2 4 9.82 0 0.00 2.45
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 4 0 0 0 0 - 4.2 7 1 1 4 5 9.64 0 1.93 2.36
Away 3 0 0 0 0 - 1.1 4 3 3 2 1 6.75 0 20.25 4.50
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 1 0 0 0 0 - 1.0 0 1 1 2 1 9.00 0 9.00 2.00
Losses 6 0 0 0 0 - 5.0 11 3 3 4 5 9.00 0 5.40 3.00
 
-
September 2 0 0 0 0 - 2.1 1 1 1 3 1 3.86 0 3.86 1.71
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 2 0 0 0 0 - 1.1 2 3 3 2 1 6.75 0 20.25 3.00
April 3 0 0 0 0 - 2.1 8 0 0 1 4 15.43 0 0.00 3.86
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 39 143 70 55 18 .874 8 1 0 .000 0 0
Conference 20 78 36 30 12 .846 2 1 0 .000 0 0
Exhibition 1 4 3 1 0 1.000 1 0 0 - 0 0
 
-
Home 16 40 16 20 4 .900 2 1 0 .000 0 0
Away 22 99 53 32 14 .859 6 0 0 - 0 0
Neutral 1 4 1 3 0 1.000 0 0 0 - 0 0
 
-
Wins 9 32 15 13 4 .875 5 0 0 - 0 0
Losses 30 111 55 42 14 .874 3 1 0 .000 0 0
 
-
September 13 35 13 15 7 .800 1 1 0 .000 0 0
October 6 25 13 11 1 .960 6 0 0 - 0 0
March 7 22 15 5 2 .909 0 0 0 - 0 0
April 13 61 29 24 8 .869 1 0 0 - 0 0