2023-24 Schedule
Overall
0-12
Pct.
.000
Conf.
0-10
Pct.
.000
Streak
Lost 12
Home
0-5
Away
0-5
Neutral
0-2
Matches
11
Kills per set
1.00
Hitting %
-.247
Assists per set
0.56
Blocks per set
0.09
Service Aces per set
0.44
Digs per set
1.62
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Tue. 12 | at Central Maine CC * | L, 3-0 | Final | ||
| Thu. 14 | vs. Northern Essex Community College | L, 3-0 | Final | ||
| Wed. 20 | at Southern Maine CC * | L, 3-0 | Final | ||
| Sat. 23 | vs. Albany College of Pharmacy * ^ @ Paul Smith's College | L, 3-0 | Final | ||
| at Paul Smith's College * ^ | L, 3-0 | Final | |||
| Tue. 26 | at NHTI * | L, 3-0 | Final | ||
| Thu. 28 | vs. NHTI * | L, 3-0 | Final | ||
| Fri. 29 | vs. Word of Life | L, 3-0 | Final | ||
| October | |||||
| Wed. 4 | vs. Central Maine CC * | L, 3-0 | Final |
|
|
| Sun. 8 | at Albany College of Pharmacy * | L, 3-0 | Final | ||
| vs. Paul Smith's College * @ ACPHS | L, 3-0 | Final | |||
| Wed. 11 | vs. Southern Maine CC * | L, 3-0 | Final | ||
| Tue. 17 | at Northern Essex Community College | Cancelled |
|
||
* Conference
^ Division
Bold team: Home event