Great Bay Community College vs. Albany College of Pharmacy
@ Paul Smith's College
9/23/2023 at 11:00 AM
@ Paul Smith's College
9/23/2023 at 11:00 AM
|
Great Bay Community College
0 |
Albany College of Pharmacy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Bay Community College | 18 | 15 | 10 | 0 |
| Albany College of Pharmacy | 25 | 25 | 25 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Phoebe Cole * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tessah Cameron * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Guzman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Jordyn Crisanaz * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Elif Cakin * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Merrijoy Dahlberg * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 5 | 15 | .267 | 3 | 3 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 12.0 | ||
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie DelSignore | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Mensah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vidhika Khemani * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Richards * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Garcia | 3 | 1 | 6 | 9 | -.556 | 1 | 5 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Abby Keivit * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 14 | Ella Tangorra * | 3 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Izabella Vredenburg * | 3 | 1 | 2 | 8 | -.125 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 23 | Claudia Smythe | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kathryn Braun * | 3 | 0 | 3 | 7 | -.429 | 14 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 13 | 29 | 94 | -.170 | 15 | 16 | 4 | 9 | 45 | 2 | 0 | 2 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter