Great Bay Community College at Central Maine CC
@ Auburn, ME
10/10/2021 at 10:00 AM
@ Auburn, ME
10/10/2021 at 10:00 AM
|
Great Bay Community College
1 |
Central Maine CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Great Bay Community College | 21 | 12 | 28 | 13 | 1 |
| Central Maine CC | 25 | 25 | 26 | 25 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 12 | 6 | 25 | .240 |
| 4 | 7 | 12 | 29 | -.172 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 10 | 1 | 13 | .692 |
| 3 | 16 | 1 | 19 | .789 |
| 4 | 7 | 1 | 19 | .316 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Nesbitt * | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Danielle Tomaras | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Armstrong * | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kayleigh MacDougall * | 4 | 16 | 5 | 30 | .367 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Skylar Ward * | 4 | 6 | 3 | 18 | .167 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kianna Crooker | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Gibb * | 4 | 2 | 0 | 3 | .667 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Anna Layfield * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Montanna Love Grenier-Patch | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Knowles | 4 | 4 | 3 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 19 | 87 | .161 | 44 | 8 | 7 | 0 | 62 | 0 | 1 | 1 | 0 | 41.5 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 4 | 5 | 0 | 6 | .833 | 32 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Amirah Daugherty * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Osayi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheyenne Cly * | 4 | 13 | 1 | 22 | .545 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Tiara Begishe * | 4 | 19 | 3 | 37 | .432 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Trinity Harmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eliana Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Sirois * | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexas Adams * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 5 | 76 | .526 | 38 | 13 | 10 | 22 | 19 | 1 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter