7 Mikey Giovanditto
7 - Mikey Giovanditto
Hometown: Gilford, NH
Position: Infield
Year: FY
Bats/Throws: R/R
gp 34
avg .267
hr 0
rbi 19
r 23
sb 14
Recent Games
Apr 16 University of Maine Augusta L, 13-10
Apr 18 at York County Community College L, 12-2
Apr 20 York County Community College L, 14-1
Apr 22 at NHTI L, 7-6
Apr 24 at University of Maine Augusta L, 8-7
Apr 27 at Southern Maine CC L, 5-4
Statistics category Overall Conf
Games 34 18
Plate appearances 115 55
At Bats 90 43
Runs 23 8
Hits 24 11
Doubles 2 0
Triples 0 0
Home Runs 0 0
Runs Batted In 19 9
Total bases 26 11
Walks 23 12
Hit by pitch 1 0
Strikeouts 19 9
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 14 7
Caught Stealing 3 1
Batting Average .267 .256
On Base Percentage .421 .418
Slugging Percentage .289 .256
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 95 47
Put Outs 45 18
Assists 37 22
Errors 13 7
Fielding Percentage .863 .851
Double Plays 9 5
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Southern Maine CC L, 6-4 - - - - - - - - - - -
Sep 13 at Southern Maine CC L, 11-3 2 0 1 0 0 0 1 1 1 1 0
Sep 14 at Central Maine CC L, 9-3 2 1 1 0 0 0 0 1 1 0 0
Sep 14 at Central Maine CC L, 11-1 3 1 1 0 0 0 0 0 0 1 0
Sep 17 York County Community College L, 13-0 2 0 1 - - - 0 1 - 1 -
Sep 17 York County Community College L, 9-2 - - - - - - - - - - -
Sep 19 Kent St.-Tuscarawas L, 7-4 4 0 0 0 0 0 0 0 1 0 1
Sep 19 Kent St.-Tuscarawas W, 14-11 2 3 1 0 0 0 2 2 0 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 5 3 3 0 0 0 2 1 1 1 0
Sep 20 Kent St.-Tuscarawas L, 13-1 2 0 0 - - - 0 - 2 - -
Sep 27 Me.-Fort Kent W, 12-3 4 2 2 1 0 0 0 1 0 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 3 0 0 0 0 0 0 0 0 0 1
Sep 28 University of Maine Augusta L, 12-1 0 0 0 0 0 0 0 0 0 0 0
Oct 1 NHTI W, 10-0 4 0 3 0 0 0 3 0 0 0 0
Oct 1 NHTI L, 11-7 3 1 1 0 0 0 1 1 1 0 0
Oct 4 at Quinsigamond CC W, 8-5 3 1 0 0 0 0 0 1 1 1 0
Oct 4 at Quinsigamond CC W, 11-5 - - - - - - - - - - -
Oct 12 at University of Maine Augusta L, 7-5 3 0 1 0 0 0 0 1 0 0 0
Oct 12 at University of Maine Augusta W, 8-2 - - - - - - - - - - -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 2 0 1 0 0 0 2 1 0 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 2 0 0 0 0 0 0 0 2 0 0
Mar 18 Camden Country College L, 11-1 1 0 0 0 0 0 0 0 0 0 1
Mar 18 at Quinsigamond CC L, 9-8 4 1 3 0 0 0 1 0 0 3 0
Mar 19 Carolina Rays Collegiate L, 3-2 3 1 0 0 0 0 0 0 0 1 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 3 0 0 0 0 0 1 1 1 0 0
Mar 29 at Quinsigamond Community College L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 - - - - - - - - - - -
Apr 4 at Central Maine CC L, 4-0 4 0 0 0 0 0 0 0 0 0 0
Apr 6 at Holyoke CC L, 11-1 3 1 1 1 0 0 0 1 1 0 0
Apr 8 at Roxbury CC W, 26-8 5 4 1 0 0 0 2 1 0 1 0
Apr 9 at Southern Maine CC L, 11-5 0 0 0 0 0 0 1 3 0 0 0
Apr 10 NHTI W, 12-0 2 1 0 0 0 0 1 1 1 0 0
Apr 11 Central Maine CC L, 14-0 2 0 0 0 0 0 0 1 1 0 0
Apr 14 at Southern Maine CC L, 10-1 2 0 0 0 0 0 0 0 0 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 4 2 1 0 0 0 0 1 1 2 0
Apr 18 at York County Community College L, 12-2 3 0 0 0 0 0 0 1 2 1 0
Apr 20 York County Community College L, 14-1 2 0 0 0 0 0 1 0 1 0 0
Apr 22 at NHTI L, 7-6 1 1 1 - - - 0 - - 1 -
Apr 24 at University of Maine Augusta L, 8-7 4 1 1 0 0 0 1 1 0 0 0
Apr 27 at Southern Maine CC L, 5-4 2 0 0 0 0 0 0 1 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Southern Maine CC L, 6-4 - - - - - - - - - -
Sep 13 at Southern Maine CC L, 11-3 0 0 0 1 0 - 0 - - 3
Sep 14 at Central Maine CC L, 9-3 0 0 0 1 0 - 0 - - 3
Sep 14 at Central Maine CC L, 11-1 0 0 0 1 0 - 0 - - 3
Sep 17 York County Community College L, 13-0 - - - 1 0 - - - - 3
Sep 17 York County Community College L, 9-2 - - - - - - - - - -
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 0 0 - 0 - - 4
Sep 19 Kent St.-Tuscarawas W, 14-11 1 0 0 1 0 - 0 - - 5
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 3 0 - 0 - - 6
Sep 20 Kent St.-Tuscarawas L, 13-1 - - - 0 0 - - - - 2
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 3 1 - 0 - - 5
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0 - 0 - - 3
Sep 28 University of Maine Augusta L, 12-1 0 0 0 0 0 - 0 - - 0
Oct 1 NHTI W, 10-0 0 0 0 3 0 - 0 - - 4
Oct 1 NHTI L, 11-7 0 0 0 1 0 - 0 - - 4
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 0 - 0 - - 4
Oct 4 at Quinsigamond CC W, 11-5 - - - - - - - - - -
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 1 0 - 0 - - 4
Oct 12 at University of Maine Augusta W, 8-2 - - - - - - - - - -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 1 0 - 0 - - 3
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0 - 0 - - 2
Mar 18 Camden Country College L, 11-1 0 0 0 0 0 - 0 - - 1
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 3 0 - 0 - - 4
Mar 19 Carolina Rays Collegiate L, 3-2 0 0 0 0 0 - 0 - - 3
Mar 28 Me.-Fort Kent   - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 0 - 0 - - 4
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0 - 0 - - 2
Mar 31 at Mt. St. Charles Prep L, 7-6 - - - - - - - - - -
Apr 4 at Central Maine CC L, 4-0 0 0 0 0 0 - 0 - - 4
Apr 6 at Holyoke CC L, 11-1 0 0 0 2 1 - 0 - - 4
Apr 8 at Roxbury CC W, 26-8 0 0 0 1 0 - 0 - - 6
Apr 9 at Southern Maine CC L, 11-5 0 0 0 0 0 - 0 - - 3
Apr 10 NHTI W, 12-0 0 0 0 0 0 - 0 - - 3
Apr 11 Central Maine CC L, 14-0 0 0 0 0 0 - 0 - - 3
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 0 - 0 - - 2
Apr 15 at Roxbury CC   - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 1 0 - 0 - - 5
Apr 18 at York County Community College L, 12-2 0 0 0 0 0 - 0 - - 4
Apr 20 York County Community College L, 14-1 0 0 0 0 0 - 0 - - 2
Apr 22 at NHTI L, 7-6 - - - 1 0 - - - - 1
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 1 0 - 0 - - 5
Apr 27 at Southern Maine CC L, 5-4 0 0 1 0 0 - 0 - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 at Southern Maine CC L, 6-4 - - - - - - - - - - - - -
Sep 13 at Southern Maine CC L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 at Central Maine CC L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 at Central Maine CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 9-2 - - - - - - - - - - - - -
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 Kent St.-Tuscarawas L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 University of Maine Augusta L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 NHTI W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 NHTI L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 11-5 - - - - - - - - - - - - -
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 at University of Maine Augusta W, 8-2 - - - - - - - - - - - - -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Camden Country College L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Carolina Rays Collegiate L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Me.-Fort Kent   - - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Mt. St. Charles Prep L, 7-6 - - - - - - - - - - - - -
Apr 4 at Central Maine CC L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Holyoke CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Roxbury CC W, 26-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southern Maine CC L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 NHTI W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Central Maine CC L, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Roxbury CC   - - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at York County Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 York County Community College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Southern Maine CC L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Southern Maine CC L, 6-4 - - - - - - - - - - -
Sep 13 at Southern Maine CC L, 11-3 1 0 1 0 1.000 0 0 0 - 0 0
Sep 14 at Central Maine CC L, 9-3 5 1 4 0 1.000 1 0 0 - 0 0
Sep 14 at Central Maine CC L, 11-1 2 0 2 0 1.000 0 0 0 - 0 0
Sep 17 York County Community College L, 13-0 0 0 0 0 - - - - - - -
Sep 17 York County Community College L, 9-2 - - - - - - - - - - -
Sep 19 Kent St.-Tuscarawas L, 7-4 6 4 2 0 1.000 0 0 0 - 0 0
Sep 19 Kent St.-Tuscarawas W, 14-11 1 0 1 0 1.000 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 2 1 1 0 1.000 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-1 2 0 0 2 .000 - - - - - -
Sep 27 Me.-Fort Kent W, 12-3 2 1 0 1 .500 0 0 0 - 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 2 1 1 0 1.000 1 0 0 - 0 0
Sep 28 University of Maine Augusta L, 12-1 1 0 1 0 1.000 0 0 0 - 0 0
Oct 1 NHTI W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Oct 1 NHTI L, 11-7 4 2 2 0 1.000 1 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 8-5 4 3 1 0 1.000 1 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 11-5 - - - - - - - - - - -
Oct 12 at University of Maine Augusta L, 7-5 4 2 2 0 1.000 1 0 0 - 0 0
Oct 12 at University of Maine Augusta W, 8-2 - - - - - - - - - - -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 5 3 2 0 1.000 0 0 0 - 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 18 Camden Country College L, 11-1 0 0 0 0 - 0 0 0 - 0 0
Mar 18 at Quinsigamond CC L, 9-8 4 4 0 0 1.000 0 0 0 - 0 0
Mar 19 Carolina Rays Collegiate L, 3-2 6 4 0 2 .667 0 0 0 - 0 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Quinsigamond Community College L, 13-1 4 2 0 2 .500 1 0 0 - 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 - - - - - - - - - - -
Apr 4 at Central Maine CC L, 4-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 6 at Holyoke CC L, 11-1 6 2 3 1 .833 0 0 0 - 0 0
Apr 8 at Roxbury CC W, 26-8 4 3 1 0 1.000 1 0 0 - 0 0
Apr 9 at Southern Maine CC L, 11-5 4 1 1 2 .500 0 0 0 - 0 0
Apr 10 NHTI W, 12-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 11 Central Maine CC L, 14-0 5 0 4 1 .800 0 0 0 - 0 0
Apr 14 at Southern Maine CC L, 10-1 3 1 1 1 .667 0 0 0 - 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 5 2 1 2 .600 1 0 0 - 0 0
Apr 18 at York County Community College L, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 20 York County Community College L, 14-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 22 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 24 at University of Maine Augusta L, 8-7 7 5 1 1 .857 1 0 0 - 0 0
Apr 27 at Southern Maine CC L, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 34 90 23 24 2 0 0 19 23 19 14 3 .267 .421 .289
Total 34 90 23 24 2 0 0 19 23 19 14 3 .267 .421 .289
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 34 1 0 1 26 2 - 0 - - 115
Total 34 1 0 1 26 2 - 0 - - 115
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 34 95 45 37 13 .863 9 0 0 - 0 0
Total 34 95 45 37 13 .863 9 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 34 90 23 24 2 0 0 19 23 19 14 3 .267 .421 .289
Conference 18 43 8 11 0 0 0 9 12 9 7 1 .256 .418 .256
Exhibition 1 3 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
-
Home 15 40 12 12 1 0 0 10 9 9 4 3 .300 .440 .325
Away 18 48 11 12 1 0 0 9 14 8 10 0 .250 .419 .271
Neutral 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
-
Wins 7 22 11 8 1 0 0 10 7 2 2 0 .364 .533 .409
Losses 27 68 12 16 1 0 0 9 16 17 12 3 .235 .381 .250
-
September 11 29 10 10 1 0 0 5 7 6 4 2 .345 .486 .379
October 4 13 2 5 0 0 0 4 3 2 1 0 .385 .500 .385
March 6 14 1 4 0 0 0 4 2 3 3 1 .286 .375 .286
April 13 34 10 5 1 0 0 6 11 8 6 0 .147 .356 .176
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 34 1 0 1 26 2 - 0 - - 115
Conference 18 0 0 0 11 0 - 0 - - 55
Exhibition 1 0 0 0 0 0 - 0 - - 3
-
Home 15 1 0 0 13 1 - 0 - - 50
Away 18 0 0 1 13 1 - 0 - - 63
Neutral 1 0 0 0 0 0 - 0 - - 2
-
Wins 7 1 0 0 9 1 - 0 - - 30
Losses 27 0 0 1 17 1 - 0 - - 85
-
September 11 1 0 0 11 1 - 0 - - 37
October 4 0 0 0 5 0 - 0 - - 16
March 6 0 0 0 4 0 - 0 - - 16
April 13 0 0 1 6 1 - 0 - - 46
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 34 95 45 37 13 .863 9 0 0 - 0 0
Conference 18 47 18 22 7 .851 5 0 0 - 0 0
Exhibition 1 6 4 0 2 .667 0 0 0 - 0 0
-
Home 15 35 14 15 6 .829 3 0 0 - 0 0
Away 18 59 31 21 7 .881 6 0 0 - 0 0
Neutral 1 1 0 1 0 1.000 0 0 0 - 0 0
-
Wins 7 19 11 7 1 .947 2 0 0 - 0 0
Losses 27 76 34 30 12 .842 7 0 0 - 0 0
-
September 11 24 8 13 3 .875 2 0 0 - 0 0
October 4 12 7 5 0 1.000 3 0 0 - 0 0
March 6 15 10 3 2 .867 1 0 0 - 0 0
April 13 44 20 16 8 .818 3 0 0 - 0 0