April 2, 2025 Great Bay Community College at NHTI

4

23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Bay Community College | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| NHTI | 9 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | X | 23 | 22 | 0 |
Box Score
Great Bay Community College
NHTI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domenick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Severance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Politano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Raycraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ciriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Pericozzi p | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Caleb Szafran p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Dustin | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Maddux Mackenzie | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
| Richard Thibeault | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Charlies Hibbert | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Zachary St. Onge | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayson Sagastume | 6 | 0 | 3 | 4 | 0 | 0 | 0 |
| Liam Waldron | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joris Voogd | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Travis Graf | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jamison Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 0 | 22 | 13 | 7 | 1 | 0 |
Batting
2B:
Joseph Pericozzi
, Travis Graf
RBI:
Christopher Dustin (2)
, Maddux Mackenzie (2)
, Zachary St. Onge
, Jayson Sagastume (4)
, Joris Voogd (2)
, Travis Graf (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Pericozzi | 5.0 | 3 | 2 | 1 | 1 | 9 | 0 |
| Caleb Szafran | 2.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Joseph Pericozzi (21)
, Caleb Szafran (8)
Other Information
| Location: | NHTI |
| Attendance: | 0 |