2025-26 Volleyball Statistics - Great Bay Community College

Matches 11
Kills per set 4.72
Hitting % -.029
Assists per set 4.53
Blocks per set 0.11
Service Aces per set 1.94
Digs per set 15.19
Schedule Summary
Overall (Pct.)0-11 (.000)
Conference (Pct.) 0-9 (.000)
StreakLost 11
Home0-3
Away0-4
Neutral0-4
Full Scores and Schedule »
Recent Games
Sep 26 at Southern Maine CC L, 3-0
Oct 2 at NHTI L, 3-0
Oct 7 Central Maine CC L, 3-0
Oct 9 Southern Maine CC L, 3-0
Oct 15 NHTI L, 3-0
Oct 21 at Southern Maine CC L, 3-0
Statistics category Overall Conf
Matches 11 9
Sets 36 29
Kills 170 141
Kills per set 4.72 4.86
Errors 199 158
Total Attacks 990 770
Hitting Percentage -.029 -.022
Assists 163 138
Assists per set 4.53 4.76
Service Aces 70 47
Service Errors 102 81
Service Aces per set 1.94 1.62
Receptions 740 598
Reception Errors 147 123
Digs 547 426
Digs per set 15.19 14.69
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.11 0.14
Block Errors 10 10
Ball Handling Errors 7 7
Points 244.0 192.0
Points per set 6.8 6.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Abigail Helander FY 9 18 2 0.11 5 8 -.375 1 0.06 3 0.17 3 1 6 0.33 0 0 0 0.00 5.0 0.3
3 Autumn Loving SO DS/OH 11 36 18 0.50 27 165 -.055 22 0.61 23 0.64 286 36 166 4.61 0 0 0 0.00 41.0 1.1
4 Isabella Sherman FY OH 2 6 7 1.17 7 27 .000 2 0.33 1 0.17 19 6 8 1.33 0 0 0 0.00 8.0 1.3
7 Isabella Raiti SO S 11 36 51 1.42 37 235 .060 95 2.64 11 0.31 1 0 62 1.72 1 0 1 0.03 63.0 1.8
8 Madelyn Mietzner FY MB 10 32 23 0.72 19 87 .046 1 0.03 4 0.13 4 3 15 0.47 2 0 2 0.06 29.0 0.9
10 Alayna Wassell FY MB 10 25 5 0.20 9 37 -.108 1 0.04 2 0.08 1 1 1 0.04 1 0 1 0.04 8.0 0.3
11 Taylor Briand FY OH 11 36 34 0.94 54 185 -.108 30 0.83 17 0.47 209 40 110 3.06 0 0 0 0.00 51.0 1.4
12 Alex Jautaikis FY 8 23 0 0.00 4 10 -.400 2 0.09 3 0.13 21 8 28 1.22 0 0 0 0.00 3.0 0.1
13 Dianna Torres FY 3 7 0 0.00 2 6 -.333 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0
14 Daniela Montenegro Sarmiento FY 10 31 28 0.90 32 215 -.019 7 0.23 5 0.16 165 26 119 3.84 0 0 0 0.00 33.0 1.1
15 Leah Stromski FY OH 10 27 1 0.04 3 10 -.200 1 0.04 1 0.04 8 4 29 1.07 0 0 0 0.00 2.0 0.1
  Totals     11 36 170 4.72 199 990 -.029 163 4.53 70 1.94 740 147 547 15.19 4 0 4 0.11 244.0 6.8
  Opponent     11 36 360 10.00 189 1115 .153 322 8.94 157 4.36 - 69 613 17.03 14 20 24 0.67 541.0 15.0
Players
No. Yr Pos
1 Abigail Helander FY 8 14 1 0.07 5 6 -.667 1 0.07 0 0.00 2 1 5 0.36 0 0 0 0.00 1.0 0.1
3 Autumn Loving SO DS/OH 9 29 16 0.55 22 120 -.050 19 0.66 15 0.52 228 30 129 4.45 0 0 0 0.00 31.0 1.1
4 Isabella Sherman FY OH 2 6 7 1.17 7 27 .000 2 0.33 1 0.17 19 6 8 1.33 0 0 0 0.00 8.0 1.3
7 Isabella Raiti SO S 9 29 45 1.55 28 194 .088 77 2.66 7 0.24 1 0 48 1.66 1 0 1 0.03 53.0 1.8
8 Madelyn Mietzner FY MB 8 25 15 0.60 17 69 -.029 1 0.04 3 0.12 1 1 9 0.36 2 0 2 0.08 20.0 0.8
10 Alayna Wassell FY MB 9 21 5 0.24 7 31 -.065 1 0.05 2 0.10 1 1 1 0.05 1 0 1 0.05 8.0 0.4
11 Taylor Briand FY OH 9 29 28 0.97 45 137 -.124 29 1.00 12 0.41 173 33 81 2.79 0 0 0 0.00 40.0 1.4
12 Alex Jautaikis FY 7 20 0 0.00 3 8 -.375 2 0.10 2 0.10 18 7 25 1.25 0 0 0 0.00 2.0 0.1
13 Dianna Torres FY 2 3 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
14 Daniela Montenegro Sarmiento FY 8 26 23 0.88 22 167 .006 6 0.23 5 0.19 135 26 102 3.92 0 0 0 0.00 28.0 1.1
15 Leah Stromski FY OH 8 20 0 0.00 1 5 -.200 0 0.00 0 0.00 3 2 15 0.75 0 0 0 0.00 0.0 0.0
  Totals     9 29 141 4.86 158 770 -.022 138 4.76 47 1.62 598 123 426 14.69 4 0 4 0.14 192.0 6.6
  Opponent     9 29 294 10.14 146 885 .167 262 9.03 132 4.55 - 46 465 16.03 10 12 16 0.55 442.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Central Maine CC L, 3-1 4 25 29 114 -.035 23 8 17 84 15 58 0 0 6 0 0 33.0
Sep 20 vs. Albany College of Pharmacy L, 3-1 4 19 28 160 -.056 16 18 13 81 7 93 0 0 0 0 0 37.0
Sep 20 vs. Vermont State University Randolph L, 3-1 4 30 29 144 .007 28 11 17 79 9 78 1 0 1 1 0 42.0
Sep 21 vs. Word of Life L, 3-0 3 20 27 128 -.055 20 9 7 64 12 82 0 0 0 0 0 29.0
Sep 21 vs. Paul Smith's College L, 3-0 3 19 15 82 .049 19 8 14 69 18 34 1 0 2 1 0 28.0
Sep 26 at Southern Maine CC L, 3-0 3 5 9 49 -.082 5 1 7 60 18 25 2 0 1 2 1 8.0
Oct 2 at NHTI L, 3-0 3 14 14 58 .000 22 2 3 67 15 29 0 0 0 0 2 16.0
Oct 7 Central Maine CC L, 3-0 3 8 9 57 -.018 5 3 7 56 15 28 0 0 0 0 0 11.0
Oct 9 Southern Maine CC L, 3-0 3 9 12 63 -.048 5 1 5 56 12 41 0 0 0 0 2 10.0
Oct 15 NHTI L, 3-0 3 11 14 75 -.040 11 4 4 63 9 51 0 0 0 0 2 15.0
Oct 21 at Southern Maine CC L, 3-0 3 10 13 60 -.050 9 5 8 61 17 28 0 0 0 0 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 11 36 170 4.72 199 990 -.029 163 4.53 70 1.94 740 147 547 15.19 4 0 4 0.11 244.0 6.8
Conference 9 29 141 4.86 158 770 -.022 138 4.76 47 1.62 598 123 426 14.69 4 0 4 0.14 192.0 6.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 9 28 3.11 35 195 -.036 21 2.33 8 0.89 175 36 120 13.33 0 0 0 0.00 36.0 4.0
Away 4 13 54 4.15 65 281 -.039 59 4.54 16 1.23 272 65 140 10.77 2 0 2 0.15 72.0 5.5
Neutral 4 14 88 6.29 99 514 -.021 83 5.93 46 3.29 293 46 287 20.50 2 0 2 0.14 136.0 9.7
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 11 36 170 4.72 199 990 -.029 163 4.53 70 1.94 740 147 547 15.19 4 0 4 0.11 244.0 6.8
 
-
September 6 21 118 5.62 137 677 -.028 111 5.29 55 2.62 437 79 370 17.62 4 0 4 0.19 177.0 8.4
October 5 15 52 3.47 62 313 -.032 52 3.47 15 1.00 303 68 177 11.80 0 0 0 0.00 67.0 4.5
Date Opponent Score Attend
Sep 10 at Central Maine CC L, 3-1 50
Sep 20 vs. Albany College of Pharmacy L, 3-1 25
Sep 20 vs. Vermont State University Randolph L, 3-1 0
Sep 21 vs. Word of Life L, 3-0 0
Sep 21 vs. Paul Smith's College L, 3-0 0
Sep 26 at Southern Maine CC L, 3-0 50
Oct 2 at NHTI L, 3-0 0
Oct 7 Central Maine CC L, 3-0 0
Oct 9 Southern Maine CC L, 3-0 0
Oct 15 NHTI L, 3-0 0
Oct 21 at Southern Maine CC L, 3-0 65