Theodore Wolfe #21 F Great Bay Community College

gp 27
pts/g 25.0
fg % 60.4
3pt % 39.7
ft % 83.3
reb/g 12.2
a/g 4.7
Recent Games
Feb 13 at NHTI W, 119-63
Feb 22 Paul Smith's College W, 103-75
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67
Mar 2 vs. Vermont State University Randolph W, 71-55
Mar 12 vs. Penn State Schuylkill L, 74-55
Mar 13 vs. Penn State York W, 103-100
Statistics category Overall Conf
Games 27 16
Games started 27 16
Minutes 805 478
Minutes per game 29.8 29.9
FG 273-452 152-255
FG Pct 60.4 59.6
3PT 23-58 14-36
3PT Pct 39.7 38.9
FT 105-126 73-83
FT Pct 83.3 88.0
Off rebounds 111 50
Def rebounds 219 134
Total rebounds 330 184
Rebounds per game 12.2 11.5
Personal fouls 68 38
Disqualifications - -
Assists 126 74
Turnovers 87 45
Assist to turnover ratio 1.4 1.6
Steals 21 11
Blocks 19 11
Points 674 391
Points per game 25.0 24.4
Points per 40 min 33.5 32.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 CCRI L, 79-68 - - - - - - - - -
Nov 12 at Central Maine CC L, 94-85 1 33 14-24 58.3 1-2 50.0 11-12 91.7 40
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 35 9-16 56.3 0-2 0.0 2-2 100.0 20
Nov 19 NHTI W, 102-69 1 26 12-21 57.1 0-3 0.0 3-4 75.0 27
Nov 22 at Paul Smith's College W, 100-68 1 30 15-24 62.5 2-3 66.7 0-0 - 32
Nov 23 at Word of Life W, 100-65 1 30 5-11 45.5 2-3 66.7 4-5 80.0 16
Nov 26 at University of Maine Augusta W, 89-81 1 34 10-17 58.8 0-3 0.0 7-7 100.0 27
Nov 30 at Bristol Community College   - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 29 12-17 70.6 3-3 100.0 4-4 100.0 31
Dec 4 Southern Maine CC W, 74-56 1 27 7-13 53.8 2-3 66.7 2-2 100.0 18
Dec 7 Washington County Community College W, 86-64 1 32 8-17 47.1 0-1 0.0 5-6 83.3 21
Dec 10 Bunker Hill commity College W, 72-63 1 34 10-20 50.0 2-3 66.7 1-4 25.0 23
Jan 3 Mass Bay Community College W, 91-75 1 28 11-19 57.9 0-3 0.0 0-1 0.0 22
Jan 5 UCONN Avery-Point W, 73-61 - - - - - - - - -
Jan 10 Paul Smith's College W, 121-61 1 20 9-10 90.0 0-0 - 0-1 0.0 18
Jan 14 Word of Life W, 97-66 1 25 3-8 37.5 0-0 - 3-4 75.0 9
Jan 18 at Vaughn W, 113-82 1 1 17-21 81.0 1-3 33.3 0-1 0.0 35
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 38 3-7 42.9 0-1 0.0 6-6 100.0 12
Jan 22 Central Maine CC L, 84-69 1 28 7-11 63.6 2-3 66.7 5-5 100.0 21
Jan 25 SUNY ESF W, 106-82 1 30 9-13 69.2 1-2 50.0 3-5 60.0 22
Jan 26 Vermont State University Randolph W, 83-76 1 35 11-19 57.9 0-3 0.0 6-8 75.0 28
Jan 31 University of Maine Augusta W, 109-91 1 33 11-17 64.7 0-2 0.0 5-6 83.3 27
Feb 5 at Southern Maine CC W, 91-75 1 32 14-24 58.3 2-3 66.7 9-9 100.0 39
Feb 9 Berkeley L, 79-78 1 35 11-21 52.4 1-2 50.0 5-6 83.3 28
Feb 13 at NHTI W, 119-63 1 23 10-16 62.5 0-2 0.0 6-8 75.0 26
Feb 22 Paul Smith's College W, 103-75 1 31 15-21 71.4 1-1 100.0 4-4 100.0 35
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 35 12-17 70.6 1-2 50.0 2-2 100.0 27
Mar 2 vs. Vermont State University Randolph W, 71-55 1 35 7-13 53.8 1-2 50.0 3-3 100.0 18
Mar 12 vs. Penn State Schuylkill L, 74-55 1 32 7-18 38.9 0-2 0.0 1-1 100.0 15
Mar 13 vs. Penn State York W, 103-100 1 34 14-17 82.4 1-1 100.0 8-10 80.0 37
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 CCRI L, 79-68 - - - - - - - - - - - -
Nov 12 at Central Maine CC L, 94-85 1 33 6 9 15 4 2 2.0 3 0 3 -
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 35 3 11 14 4 4 1.0 0 1 1 -
Nov 19 NHTI W, 102-69 1 26 6 9 15 4 2 2.0 0 0 2 -
Nov 22 at Paul Smith's College W, 100-68 1 30 2 6 8 3 2 1.5 0 1 3 -
Nov 23 at Word of Life W, 100-65 1 30 0 9 9 4 3 1.3 1 1 3 -
Nov 26 at University of Maine Augusta W, 89-81 1 34 1 3 4 4 5 0.8 0 1 0 -
Nov 30 at Bristol Community College   - - - - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 29 4 6 10 3 2 1.5 3 1 2 -
Dec 4 Southern Maine CC W, 74-56 1 27 3 5 8 2 3 0.7 2 0 4 -
Dec 7 Washington County Community College W, 86-64 1 32 5 8 13 4 7 0.6 1 0 2 -
Dec 10 Bunker Hill commity College W, 72-63 1 34 2 15 17 5 3 1.7 1 5 3 -
Jan 3 Mass Bay Community College W, 91-75 1 28 7 2 9 6 3 2.0 0 1 4 -
Jan 5 UCONN Avery-Point W, 73-61 - - - - - - - - - - - -
Jan 10 Paul Smith's College W, 121-61 1 20 1 7 8 8 1 8.0 0 0 1 -
Jan 14 Word of Life W, 97-66 1 25 3 12 15 5 3 1.7 0 3 3 -
Jan 18 at Vaughn W, 113-82 1 1 7 3 10 5 0 - 1 1 2 -
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 38 0 5 5 5 1 5.0 1 1 4 -
Jan 22 Central Maine CC L, 84-69 1 28 3 9 12 1 5 0.2 0 0 4 -
Jan 25 SUNY ESF W, 106-82 1 30 3 8 11 12 1 12.0 0 0 1 -
Jan 26 Vermont State University Randolph W, 83-76 1 35 4 15 19 10 6 1.7 0 1 3 -
Jan 31 University of Maine Augusta W, 109-91 1 33 6 11 17 7 3 2.3 0 1 2 -
Feb 5 at Southern Maine CC W, 91-75 1 32 3 6 9 6 2 3.0 1 0 3 -
Feb 9 Berkeley L, 79-78 1 35 6 7 13 3 4 0.8 2 0 2 -
Feb 13 at NHTI W, 119-63 1 23 5 11 16 4 1 4.0 0 0 0 -
Feb 22 Paul Smith's College W, 103-75 1 31 9 11 20 3 8 0.4 0 1 3 -
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 35 5 9 14 3 7 0.4 0 0 3 -
Mar 2 vs. Vermont State University Randolph W, 71-55 1 35 5 8 13 4 4 1.0 1 0 3 -
Mar 12 vs. Penn State Schuylkill L, 74-55 1 32 9 8 17 3 3 1.0 2 0 4 -
Mar 13 vs. Penn State York W, 103-100 1 34 3 6 9 4 2 2.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 29.9 6.2-11.5 53.5 0.1-0.5 25.0 3.0-4.2 69.8 15.4
2023-24 25 23 28.1 7.2-12.3 59.0 0.4-1.0 42.3 3.8-5.4 69.9 18.7
2024-25 27 27 29.8 10.1-16.7 60.4 0.9-2.1 39.7 3.9-4.7 83.3 25.0
Total 77 75 29.3 7.9-13.6 58.1 0.5-1.2 38.5 3.6-4.8 74.5 19.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 748 154-288 53.5 3-12 25.0 74-106 69.8 385
2023-24 25 23 703 181-307 59.0 11-26 42.3 95-136 69.9 468
2024-25 27 27 805 273-452 60.4 23-58 39.7 105-126 83.3 674
Total 77 75 2256 608-1047 58.1 37-96 38.5 274-368 74.5 1527
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 29.9 0.0-0.0 53.5 0.0-0.0 25.0 0.0-0.0 69.8 0.0
2023-24 25 23 28.1 0.0-0.0 59.0 0.0-0.0 42.3 0.0-0.0 69.9 0.0
2024-25 27 27 29.8 0.0-0.0 60.4 0.0-0.0 39.7 0.0-0.0 83.3 0.0
Total 77 75 29.3 0.0-0.0 58.1 0.0-0.0 38.5 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 29.9 3.6 8.6 12.2 3.2 0.1 2.8 2.9 1.0 1.1 0.9
2023-24 25 23 28.1 3.5 7.5 11.0 2.4 0.1 4.7 3.0 1.6 1.1 0.4
2024-25 27 27 29.8 4.1 8.1 12.2 2.5 - 4.7 3.2 1.4 0.8 0.7
Total 77 75 29.3 3.8 8.1 11.8 2.7 0.1 4.1 3.0 1.3 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 748 91 215 306 81 3 69 72 1.0 28 23
2023-24 25 23 703 88 188 276 61 3 117 74 1.6 28 11
2024-25 27 27 805 111 219 330 68 - 126 87 1.4 21 19
Total 77 75 2256 290 622 912 210 6 312 233 1.3 77 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 25 23 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 27 27 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 77 75 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.8 10.1-16.7 60.4 0.9-2.1 39.7 3.9-4.7 83.3 25.0
Conference 16 16 29.9 9.5-15.9 59.6 0.9-2.2 38.9 4.6-5.2 88.0 24.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.9 9.5-16.1 58.8 0.6-2.0 32.1 3.1-4.1 75.9 22.8
Away 9 9 27.8 11.1-17.9 62.1 1.2-2.6 47.8 5.2-5.8 90.4 28.7
Neutral 4 4 34.0 10.0-16.2 61.5 0.8-1.8 42.9 3.5-4.0 87.5 24.3
 
-
Wins 22 22 29.0 10.5-16.9 62.3 0.9-2.2 39.6 3.5-4.4 80.2 25.4
Losses 5 5 33.2 8.4-16.2 51.9 0.8-2.0 40.0 5.6-6.0 93.3 23.2
 
-
November 6 6 31.3 10.8-18.8 57.5 0.8-2.7 31.3 4.5-5.0 90.0 27.0
December 4 4 30.5 9.2-16.8 55.2 1.8-2.5 70.0 3.0-4.0 75.0 23.3
January 9 9 26.4 9.0-13.9 64.8 0.4-1.9 23.5 3.1-4.1 75.7 21.6
February 4 4 30.3 12.5-20.5 61.0 1.0-2.0 50.0 6.0-6.8 88.9 32.0
March 4 4 34.0 10.0-16.2 61.5 0.8-1.8 42.9 3.5-4.0 87.5 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 805 273-452 60.4 23-58 39.7 105-126 83.3 674
Conference 16 16 478 152-255 59.6 14-36 38.9 73-83 88.0 391
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 419 133-226 58.8 9-28 32.1 44-58 75.9 319
Away 9 9 250 100-161 62.1 11-23 47.8 47-52 90.4 258
Neutral 4 4 136 40-65 61.5 3-7 42.9 14-16 87.5 97
 
-
Wins 22 22 639 231-371 62.3 19-48 39.6 77-96 80.2 558
Losses 5 5 166 42-81 51.9 4-10 40.0 28-30 93.3 116
 
-
November 6 6 188 65-113 57.5 5-16 31.3 27-30 90.0 162
December 4 4 122 37-67 55.2 7-10 70.0 12-16 75.0 93
January 9 9 238 81-125 64.8 4-17 23.5 28-37 75.7 194
February 4 4 121 50-82 61.0 4-8 50.0 24-27 88.9 128
March 4 4 136 40-65 61.5 3-7 42.9 14-16 87.5 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.8 0.0-0.0 60.4 0.0-0.0 39.7 0.0-0.0 83.3 0.0
Conference 16 16 29.9 0.0-0.0 59.6 0.0-0.0 38.9 0.0-0.0 88.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.9 0.0-0.0 58.8 0.0-0.0 32.1 0.0-0.0 75.9 0.0
Away 9 9 27.8 0.0-0.0 62.1 0.0-0.0 47.8 0.0-0.0 90.4 0.0
Neutral 4 4 34.0 0.0-0.0 61.5 0.0-0.0 42.9 0.0-0.0 87.5 0.0
 
-
Wins 22 22 29.0 0.0-0.0 62.3 0.0-0.0 39.6 0.0-0.0 80.2 0.0
Losses 5 5 33.2 0.0-0.0 51.9 0.0-0.0 40.0 0.0-0.0 93.3 0.0
 
-
November 6 6 31.3 0.0-0.0 57.5 0.0-0.0 31.3 0.0-0.0 90.0 0.0
December 4 4 30.5 0.0-0.0 55.2 0.0-0.0 70.0 0.0-0.0 75.0 0.0
January 9 9 26.4 0.0-0.0 64.8 0.0-0.0 23.5 0.0-0.0 75.7 0.0
February 4 4 30.3 0.0-0.0 61.0 0.0-0.0 50.0 0.0-0.0 88.9 0.0
March 4 4 34.0 0.0-0.0 61.5 0.0-0.0 42.9 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.8 4.1 8.1 12.2 2.5 - 4.7 3.2 1.4 0.8 0.7
Conference 16 16 29.9 3.1 8.4 11.5 2.4 - 4.6 2.8 1.6 0.7 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.9 4.4 9.3 13.6 2.5 - 5.3 3.8 1.4 0.4 0.9
Away 9 9 27.8 3.1 6.4 9.6 2.2 - 4.2 2.0 2.1 1.1 0.7
Neutral 4 4 34.0 5.5 7.8 13.3 3.3 - 3.5 4.0 0.9 1.3 0.0
 
-
Wins 22 22 29.0 4.0 8.2 12.2 2.3 - 5.0 3.3 1.5 0.6 0.8
Losses 5 5 33.2 4.8 7.6 12.4 3.4 - 3.2 3.0 1.1 1.6 0.2
 
-
November 6 6 31.3 3.0 7.8 10.8 2.0 - 3.8 3.0 1.3 0.7 0.7
December 4 4 30.5 3.5 8.5 12.0 2.8 - 3.5 3.8 0.9 1.8 1.5
January 9 9 26.4 3.8 8.0 11.8 2.7 - 6.6 2.6 2.6 0.2 0.9
February 4 4 30.3 5.8 8.8 14.5 2.0 - 4.0 3.8 1.1 0.8 0.3
March 4 4 34.0 5.5 7.8 13.3 3.3 - 3.5 4.0 0.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 805 111 219 330 68 - 126 87 1.4 21 19
Conference 16 16 478 50 134 184 38 - 74 45 1.6 11 11
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 419 61 130 191 35 - 74 53 1.4 6 13
Away 9 9 250 28 58 86 20 - 38 18 2.1 10 6
Neutral 4 4 136 22 31 53 13 - 14 16 0.9 5 0
 
-
Wins 22 22 639 87 181 268 51 - 110 72 1.5 13 18
Losses 5 5 166 24 38 62 17 - 16 15 1.1 8 1
 
-
November 6 6 188 18 47 65 12 - 23 18 1.3 4 4
December 4 4 122 14 34 48 11 - 14 15 0.9 7 6
January 9 9 238 34 72 106 24 - 59 23 2.6 2 8
February 4 4 121 23 35 58 8 - 16 15 1.1 3 1
March 4 4 136 22 31 53 13 - 14 16 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 22 22 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0