Theodore Wolfe #21 F Great Bay Community College

gp 25
pts/g 18.7
fg % 59.0
3pt % 42.3
ft % 69.9
reb/g 11.0
a/g 4.7
Recent Games
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81
Feb 7 Bunker Hill Community College W, 77-64
Feb 11 University of Maine Augusta W, 86-73
Feb 15 NHTI W, 86-79
Feb 24 University of Maine Augusta W, 82-64
Mar 2 at NHTI L, 95-78
Statistics category Overall Conf
Games 25 14
Games started 23 13
Minutes 703 398
Minutes per game 28.1 28.4
FG 181-307 100-183
FG Pct 59.0 54.6
3PT 11-26 5-15
3PT Pct 42.3 33.3
FT 95-136 53-71
FT Pct 69.9 74.6
Off rebounds 88 49
Def rebounds 188 112
Total rebounds 276 161
Rebounds per game 11.0 11.5
Personal fouls 61 41
Disqualifications 3 2
Assists 117 61
Turnovers 74 38
Assist to turnover ratio 1.6 1.6
Steals 28 16
Blocks 11 8
Points 468 258
Points per game 18.7 18.4
Points per 40 min 26.6 25.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Quinsigamond Community College W, 83-80 - 11 1-1 100.0 0-0 - 3-5 60.0 5
Nov 6 Central Maine CC W, 87-76 1 33 7-13 53.8 0-2 0.0 7-8 87.5 21
Nov 10 at North Country Community College W, 85-73 1 34 11-13 84.6 0-0 - 5-8 62.5 27
Nov 11 at Paul Smith's College W, 88-47 - 15 5-6 83.3 0-0 - 0-0 - 10
Nov 17 Hampshire W, 146-40 - - - - - - - - -
Nov 21 at NHTI L, 80-72 1 34 6-9 66.7 0-0 - 0-0 - 12
Nov 26 Vermont State University Randolph L, 97-81 1 23 6-12 50.0 0-0 - 3-5 60.0 15
Dec 2 Washington County Community College W, 82-76 1 34 6-11 54.5 1-1 100.0 5-11 45.5 18
Dec 3 Word of Life W, 108-70 1 18 7-10 70.0 1-2 50.0 3-5 60.0 18
Dec 6 Southern Maine CC L, 91-88 1 36 4-12 33.3 1-2 50.0 7-7 100.0 16
Dec 13 at University of Maine Augusta L, 98-79 1 1 8-11 72.7 1-1 100.0 0-0 - 17
Jan 9 Mass Bay Community College W, 92-69 1 29 9-13 69.2 1-2 50.0 3-4 75.0 22
Jan 12 Paul Smith's College W, 98-43 1 20 4-9 44.4 0-1 0.0 5-6 83.3 13
Jan 14 Albany College of Pharmacy and Health Sciences W, 76-61 1 28 10-17 58.8 0-1 0.0 4-6 66.7 24
Jan 17 at Southern Maine CC L, 77-64 1 31 8-14 57.1 0-1 0.0 0-0 - 16
Jan 20 UConn Avery-Point W, 91-60 1 20 10-12 83.3 1-1 100.0 1-1 100.0 22
Jan 21 Me.-Fort Kent L, 79-72 1 33 7-12 58.3 0-0 - 0-3 0.0 14
Jan 25 at Central Maine CC L, 89-80 1 35 7-15 46.7 2-2 100.0 5-8 62.5 21
Jan 28 at Vermont State University Randolph W, 93-83 1 37 11-14 78.6 1-1 100.0 7-9 77.8 30
Feb 3 at Word of Life W, 98-88 1 27 8-13 61.5 1-2 50.0 7-13 53.8 24
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81 1 29 4-12 33.3 0-0 - 7-8 87.5 15
Feb 7 Bunker Hill Community College W, 77-64 1 35 7-14 50.0 1-2 50.0 10-10 100.0 25
Feb 11 University of Maine Augusta W, 86-73 1 34 10-20 50.0 0-2 0.0 4-10 40.0 24
Feb 15 NHTI W, 86-79 1 42 10-19 52.6 0-2 0.0 4-4 100.0 24
Feb 24 University of Maine Augusta W, 82-64 1 35 8-15 53.3 0-1 0.0 5-5 100.0 21
Mar 2 at NHTI L, 95-78 1 29 7-10 70.0 0-0 - 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Quinsigamond Community College W, 83-80 - 11 1 2 3 2 2 1.0 0 0 0 -
Nov 6 Central Maine CC W, 87-76 1 33 4 7 11 3 0 - 2 5 2 -
Nov 10 at North Country Community College W, 85-73 1 34 3 11 14 7 3 2.3 1 0 0 -
Nov 11 at Paul Smith's College W, 88-47 - 15 3 6 9 3 2 1.5 0 0 0 -
Nov 17 Hampshire W, 146-40 - - - - - - - - - - - -
Nov 21 at NHTI L, 80-72 1 34 4 6 10 5 7 0.7 2 0 4 -
Nov 26 Vermont State University Randolph L, 97-81 1 23 2 9 11 4 3 1.3 1 0 5 1
Dec 2 Washington County Community College W, 82-76 1 34 3 8 11 4 6 0.7 2 1 1 -
Dec 3 Word of Life W, 108-70 1 18 2 3 5 2 0 - 3 0 3 -
Dec 6 Southern Maine CC L, 91-88 1 36 0 6 6 2 2 1.0 2 0 4 -
Dec 13 at University of Maine Augusta L, 98-79 1 1 1 9 10 5 6 0.8 0 0 3 -
Jan 9 Mass Bay Community College W, 92-69 1 29 6 12 18 6 3 2.0 0 0 0 -
Jan 12 Paul Smith's College W, 98-43 1 20 2 5 7 6 1 6.0 2 1 2 -
Jan 14 Albany College of Pharmacy and Health Sciences W, 76-61 1 28 7 7 14 3 4 0.8 1 0 5 1
Jan 17 at Southern Maine CC L, 77-64 1 31 3 3 6 1 4 0.3 1 1 2 -
Jan 20 UConn Avery-Point W, 91-60 1 20 3 3 6 5 0 - 1 0 1 -
Jan 21 Me.-Fort Kent L, 79-72 1 33 3 6 9 6 6 1.0 1 0 5 1
Jan 25 at Central Maine CC L, 89-80 1 35 5 11 16 7 3 2.3 0 0 3 -
Jan 28 at Vermont State University Randolph W, 93-83 1 37 6 12 18 8 2 4.0 2 0 3 -
Feb 3 at Word of Life W, 98-88 1 27 7 6 13 5 3 1.7 2 0 2 -
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81 1 29 3 5 8 4 0 - 0 0 4 -
Feb 7 Bunker Hill Community College W, 77-64 1 35 5 9 14 7 6 1.2 0 1 3 -
Feb 11 University of Maine Augusta W, 86-73 1 34 5 11 16 4 2 2.0 1 0 0 -
Feb 15 NHTI W, 86-79 1 42 4 15 19 6 2 3.0 2 1 4 -
Feb 24 University of Maine Augusta W, 82-64 1 35 3 11 14 6 2 3.0 2 1 1 -
Mar 2 at NHTI L, 95-78 1 29 3 5 8 6 5 1.2 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 29.9 6.2-11.5 53.5 0.1-0.5 25.0 3.0-4.2 69.8 15.4
2023-24 25 23 28.1 7.2-12.3 59.0 0.4-1.0 42.3 3.8-5.4 69.9 18.7
2024-25 27 27 29.8 10.1-16.7 60.4 0.9-2.1 39.7 3.9-4.7 83.3 25.0
Total 77 75 29.3 7.9-13.6 58.1 0.5-1.2 38.5 3.6-4.8 74.5 19.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 748 154-288 53.5 3-12 25.0 74-106 69.8 385
2023-24 25 23 703 181-307 59.0 11-26 42.3 95-136 69.9 468
2024-25 27 27 805 273-452 60.4 23-58 39.7 105-126 83.3 674
Total 77 75 2256 608-1047 58.1 37-96 38.5 274-368 74.5 1527
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 29.9 0.0-0.0 53.5 0.0-0.0 25.0 0.0-0.0 69.8 0.0
2023-24 25 23 28.1 0.0-0.0 59.0 0.0-0.0 42.3 0.0-0.0 69.9 0.0
2024-25 27 27 29.8 0.0-0.0 60.4 0.0-0.0 39.7 0.0-0.0 83.3 0.0
Total 77 75 29.3 0.0-0.0 58.1 0.0-0.0 38.5 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 29.9 3.6 8.6 12.2 3.2 0.1 2.8 2.9 1.0 1.1 0.9
2023-24 25 23 28.1 3.5 7.5 11.0 2.4 0.1 4.7 3.0 1.6 1.1 0.4
2024-25 27 27 29.8 4.1 8.1 12.2 2.5 - 4.7 3.2 1.4 0.8 0.7
Total 77 75 29.3 3.8 8.1 11.8 2.7 0.1 4.1 3.0 1.3 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 748 91 215 306 81 3 69 72 1.0 28 23
2023-24 25 23 703 88 188 276 61 3 117 74 1.6 28 11
2024-25 27 27 805 111 219 330 68 - 126 87 1.4 21 19
Total 77 75 2256 290 622 912 210 6 312 233 1.3 77 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 25 23 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 27 27 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 77 75 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 28.1 7.2-12.3 59.0 0.4-1.0 42.3 3.8-5.4 69.9 18.7
Conference 14 13 28.4 7.1-13.1 54.6 0.4-1.1 33.3 3.8-5.1 74.6 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 28.7 7.1-12.7 55.8 0.4-1.3 31.6 4.3-6.0 71.1 18.8
Away 10 9 27.2 7.5-11.7 64.1 0.5-0.7 71.4 3.1-4.6 67.4 18.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 15 28.3 7.5-12.5 60.4 0.4-1.2 35.0 4.7-6.6 70.8 20.2
Losses 8 8 27.8 6.6-11.9 55.8 0.5-0.8 66.7 1.9-2.9 65.2 15.6
 
-
November 6 4 25.0 6.0-9.0 66.7 0.0-0.3 0.0 3.0-4.3 69.2 15.0
December 4 4 22.3 6.2-11.0 56.8 1.0-1.5 66.7 3.8-5.8 65.2 17.3
January 8 8 29.1 8.2-13.2 62.3 0.6-1.1 55.6 3.1-4.6 67.6 20.3
February 6 6 33.7 7.8-15.5 50.5 0.3-1.5 22.2 6.2-8.3 74.0 22.2
March 1 1 29.0 7.0-10.0 70.0 0.0-0.0 - 0.0-0.0 - 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 703 181-307 59.0 11-26 42.3 95-136 69.9 468
Conference 14 13 398 100-183 54.6 5-15 33.3 53-71 74.6 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 431 106-190 55.8 6-19 31.6 64-90 71.1 282
Away 10 9 272 75-117 64.1 5-7 71.4 31-46 67.4 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 17 15 481 128-212 60.4 7-20 35.0 80-113 70.8 343
Losses 8 8 222 53-95 55.8 4-6 66.7 15-23 65.2 125
 
-
November 6 4 150 36-54 66.7 0-2 0.0 18-26 69.2 90
December 4 4 89 25-44 56.8 4-6 66.7 15-23 65.2 69
January 8 8 233 66-106 62.3 5-9 55.6 25-37 67.6 162
February 6 6 202 47-93 50.5 2-9 22.2 37-50 74.0 133
March 1 1 29 7-10 70.0 0-0 - 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 28.1 0.0-0.0 59.0 0.0-0.0 42.3 0.0-0.0 69.9 0.0
Conference 14 13 28.4 0.0-0.0 54.6 0.0-0.0 33.3 0.0-0.0 74.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 28.7 0.0-0.0 55.8 0.0-0.0 31.6 0.0-0.0 71.1 0.0
Away 10 9 27.2 0.0-0.0 64.1 0.0-0.0 71.4 0.0-0.0 67.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 15 28.3 0.0-0.0 60.4 0.0-0.0 35.0 0.0-0.0 70.8 0.0
Losses 8 8 27.8 0.0-0.0 55.8 0.0-0.0 66.7 0.0-0.0 65.2 0.0
 
-
November 6 4 25.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 69.2 0.0
December 4 4 22.3 0.0-0.0 56.8 0.0-0.0 66.7 0.0-0.0 65.2 0.0
January 8 8 29.1 0.0-0.0 62.3 0.0-0.0 55.6 0.0-0.0 67.6 0.0
February 6 6 33.7 0.0-0.0 50.5 0.0-0.0 22.2 0.0-0.0 74.0 0.0
March 1 1 29.0 0.0-0.0 70.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 28.1 3.5 7.5 11.0 2.4 0.1 4.7 3.0 1.6 1.1 0.4
Conference 14 13 28.4 3.5 8.0 11.5 2.9 0.1 4.4 2.7 1.6 1.1 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 28.7 3.3 7.6 10.9 2.4 0.2 4.4 2.6 1.7 1.3 0.7
Away 10 9 27.2 3.8 7.4 11.2 2.5 - 5.1 3.5 1.5 0.8 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 17 15 28.3 3.9 7.8 11.8 1.8 0.1 4.8 2.2 2.1 1.2 0.6
Losses 8 8 27.8 2.6 6.9 9.5 3.8 0.3 4.5 4.5 1.0 0.9 0.1
 
-
November 6 4 25.0 2.8 6.8 9.7 1.8 0.2 4.0 2.8 1.4 1.0 0.8
December 4 4 22.3 1.5 6.5 8.0 2.8 - 3.3 3.5 0.9 1.8 0.3
January 8 8 29.1 4.4 7.4 11.8 2.6 0.3 5.3 2.9 1.8 1.0 0.3
February 6 6 33.7 4.5 9.5 14.0 2.3 - 5.3 2.5 2.1 1.2 0.5
March 1 1 29.0 3.0 5.0 8.0 4.0 - 6.0 5.0 1.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 703 88 188 276 61 3 117 74 1.6 28 11
Conference 14 13 398 49 112 161 41 2 61 38 1.6 16 8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 431 50 114 164 36 3 66 39 1.7 20 10
Away 10 9 272 38 74 112 25 - 51 35 1.5 8 1
Neutral - - - - - - - - - - - - -
 
-
Wins 17 15 481 67 133 200 31 1 81 38 2.1 21 10
Losses 8 8 222 21 55 76 30 2 36 36 1.0 7 1
 
-
November 6 4 150 17 41 58 11 1 24 17 1.4 6 5
December 4 4 89 6 26 32 11 - 13 14 0.9 7 1
January 8 8 233 35 59 94 21 2 42 23 1.8 8 2
February 6 6 202 27 57 84 14 - 32 15 2.1 7 3
March 1 1 29 3 5 8 4 - 6 5 1.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 17 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 6 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0