2021-22 Baseball Statistics - Great Bay Community College
Games
7
Runs
12
Batting Average
.116
On Base Percentage
.252
Slugging Percentage
.132
Home Runs
0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 8 |
| Home | 0-2 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | at NHTI | L, 15-5 |
| Apr 10 | at NHTI | L, 32-1 |
| Apr 22 | NHTI | L, 2-0 |
| Apr 23 | at Southern Maine CC | L, 23-0 |
| Apr 23 | at Southern Maine CC | L, 21-0 |
| Apr 27 | Central Maine CC | L, 23-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| At Bats | 121 | 121 | ||
| Runs | 12 | 12 | ||
| Hits | 14 | 14 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 11 | 11 | ||
| Extra Base Hits | 2 | 2 | ||
| Total Bases | 16 | 16 | ||
| Walks | 14 | 14 | ||
| Hit by pitch | 8 | 8 | ||
| Strikeouts | 64 | 64 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .116 | .116 | ||
| On Base Percentage | .252 | .252 | ||
| Slugging Percentage | .132 | .132 | ||
| Earned Run Average | 29.97 | 29.97 | ||
| At Bats Against | 229 | 229 | ||
| Batting Average Against | .489 | .489 | ||
| Home Games Played | 1 | 1 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | .188 | .316 | .313 | ||
| 13 | Patrick Hill | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | .133 | .188 | .133 | ||
| 11 | AJ Stanley | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | .067 | .222 | .067 | ||
| 24 | Meridius Pendell | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | .071 | .235 | .071 | ||
| 9 | Trevor Hovey | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .154 | .313 | .154 | ||
| 12 | Trey Loving | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .231 | .375 | .231 | ||
| 4 | Casey Holmes | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .083 | .154 | .083 | ||
| 20 | Nathan Webber | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .000 | .214 | .000 | ||
| 7 | David Delgenio | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .111 | .200 | .111 | ||
| 10 | Jake Morrissey | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | ||
| Totals | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 | |||
| Opponent | 7 | 229 | 161 | 112 | 16 | 10 | 8 | 148 | 54 | 40 | 22 | 1 | .489 | .602 | .751 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 2 | 0 | 0 | 5 | 2 | - | 1 | - | - | 19 | ||
| 11 | AJ Stanley | 7 | 1 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1.00 | 18 | ||
| 24 | Meridius Pendell | 7 | 3 | 0 | 0 | 1 | 0 | - | 0 | 3 | 0.00 | 17 | ||
| 13 | Patrick Hill | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 0.00 | 16 | ||
| 9 | Trevor Hovey | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0.00 | 16 | ||
| 12 | Trey Loving | 7 | 1 | 0 | 0 | 3 | 0 | - | 1 | - | - | 16 | ||
| 20 | Nathan Webber | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 14 | ||
| 4 | Casey Holmes | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 13 | ||
| 7 | David Delgenio | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 10 | ||
| 10 | Jake Morrissey | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 | ||
| Totals | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | 0.38 | 143 | |||
| Opponent | 7 | 17 | 4 | 0 | 172 | 34 | 0 | 6 | 7 | 0.86 | 304 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meridius Pendell | 4 | 4 | 0 | 4 | 0 | - | 13.0 | 45 | 68 | 33 | 20 | 20 | 13.85 | 2 | 22.85 | - | ||
| 9 | Trevor Hovey | 3 | 1 | 0 | 1 | 0 | - | 6.2 | 24 | 29 | 23 | 8 | 10 | 13.50 | 2 | 31.05 | - | ||
| 12 | Trey Loving | 3 | 2 | 0 | 2 | 0 | - | 4.2 | 23 | 30 | 13 | 8 | 4 | 7.71 | 2 | 25.07 | - | ||
| 2 | Avery Conant | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 15 | 14 | 5 | 4 | 9.00 | 1 | 31.50 | - | ||
| 11 | AJ Stanley | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 4 | 3 | 2 | 18.00 | 0 | 36.00 | - | ||
| 20 | Nathan Webber | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | 6 | 6 | 6 | - | .00 | - | 81.00 | - | ||
| 13 | Patrick Hill | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 8 | 8 | 4 | 1 | 27.00 | 1 | 216.00 | - | ||
| Totals | 7 | 7 | 0 | 7 | 0 | - | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 | |||
| Opponent | 7 | 7 | 6 | 0 | 0 | - | 36.0 | 14 | 12 | 9 | 14 | 64 | 16.00 | 0 | 2.25 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 39 | 32 | 6 | 1 | .974 | 0 | 13 | 0 | .000 | 9 | 0 | ||
| 12 | Trey Loving | 7 | 17 | 13 | 1 | 3 | .824 | 0 | 5 | 0 | .000 | 0 | 0 | ||
| 24 | Meridius Pendell | 7 | 25 | 12 | 7 | 6 | .760 | 0 | 7 | 1 | .125 | 0 | 0 | ||
| 13 | Patrick Hill | 7 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 | ||
| 9 | Trevor Hovey | 7 | 15 | 7 | 1 | 7 | .533 | 0 | 10 | 0 | .000 | 0 | 0 | ||
| 11 | AJ Stanley | 7 | 24 | 7 | 6 | 11 | .542 | 0 | 0 | 0 | - | 0 | 0 | ||
| 4 | Casey Holmes | 7 | 12 | 6 | 1 | 5 | .583 | 0 | 0 | 0 | - | 0 | 0 | ||
| 7 | David Delgenio | 6 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 | ||
| 20 | Nathan Webber | 7 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 | ||
| Totals | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 | |||
| Opponent | 7 | 127 | 108 | 14 | 5 | .961 | 1 | 7 | 2 | .222 | 1 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | .188 | .316 | .313 | ||
| 13 | Patrick Hill | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | .133 | .188 | .133 | ||
| 11 | AJ Stanley | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | .067 | .222 | .067 | ||
| 24 | Meridius Pendell | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | .071 | .235 | .071 | ||
| 9 | Trevor Hovey | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .154 | .313 | .154 | ||
| 12 | Trey Loving | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .231 | .375 | .231 | ||
| 4 | Casey Holmes | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .083 | .154 | .083 | ||
| 20 | Nathan Webber | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .000 | .214 | .000 | ||
| 7 | David Delgenio | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .111 | .200 | .111 | ||
| 10 | Jake Morrissey | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | ||
| Totals | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 | |||
| Opponent | 7 | 229 | 161 | 112 | 16 | 10 | 8 | 148 | 54 | 40 | 22 | 1 | .489 | .602 | .751 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 2 | 0 | 0 | 5 | 2 | - | 1 | - | - | 19 | ||
| 11 | AJ Stanley | 7 | 1 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1.00 | 18 | ||
| 24 | Meridius Pendell | 7 | 3 | 0 | 0 | 1 | 0 | - | 0 | 3 | 0.00 | 17 | ||
| 13 | Patrick Hill | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 0.00 | 16 | ||
| 9 | Trevor Hovey | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0.00 | 16 | ||
| 12 | Trey Loving | 7 | 1 | 0 | 0 | 3 | 0 | - | 1 | - | - | 16 | ||
| 20 | Nathan Webber | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 14 | ||
| 4 | Casey Holmes | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 13 | ||
| 7 | David Delgenio | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 10 | ||
| 10 | Jake Morrissey | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 | ||
| Totals | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | 0.38 | 143 | |||
| Opponent | 7 | 17 | 4 | 0 | 172 | 34 | 0 | 6 | 7 | 0.86 | 304 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meridius Pendell | 4 | 4 | 0 | 4 | 0 | - | 13.0 | 45 | 68 | 33 | 20 | 20 | 13.85 | 2 | 22.85 | - | ||
| 9 | Trevor Hovey | 3 | 1 | 0 | 1 | 0 | - | 6.2 | 24 | 29 | 23 | 8 | 10 | 13.50 | 2 | 31.05 | - | ||
| 12 | Trey Loving | 3 | 2 | 0 | 2 | 0 | - | 4.2 | 23 | 30 | 13 | 8 | 4 | 7.71 | 2 | 25.07 | - | ||
| 2 | Avery Conant | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 15 | 14 | 5 | 4 | 9.00 | 1 | 31.50 | - | ||
| 11 | AJ Stanley | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 4 | 3 | 2 | 18.00 | 0 | 36.00 | - | ||
| 20 | Nathan Webber | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | 6 | 6 | 6 | - | .00 | - | 81.00 | - | ||
| 13 | Patrick Hill | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 8 | 8 | 4 | 1 | 27.00 | 1 | 216.00 | - | ||
| Totals | 7 | 7 | 0 | 7 | 0 | - | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 | |||
| Opponent | 7 | 7 | 6 | 0 | 0 | - | 36.0 | 14 | 12 | 9 | 14 | 64 | 16.00 | 0 | 2.25 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Conant | 7 | 39 | 32 | 6 | 1 | .974 | 0 | 13 | 0 | .000 | 9 | 0 | ||
| 12 | Trey Loving | 7 | 17 | 13 | 1 | 3 | .824 | 0 | 5 | 0 | .000 | 0 | 0 | ||
| 24 | Meridius Pendell | 7 | 25 | 12 | 7 | 6 | .760 | 0 | 7 | 1 | .125 | 0 | 0 | ||
| 13 | Patrick Hill | 7 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 | ||
| 9 | Trevor Hovey | 7 | 15 | 7 | 1 | 7 | .533 | 0 | 10 | 0 | .000 | 0 | 0 | ||
| 11 | AJ Stanley | 7 | 24 | 7 | 6 | 11 | .542 | 0 | 0 | 0 | - | 0 | 0 | ||
| 4 | Casey Holmes | 7 | 12 | 6 | 1 | 5 | .583 | 0 | 0 | 0 | - | 0 | 0 | ||
| 7 | David Delgenio | 6 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 | ||
| 20 | Nathan Webber | 7 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 | ||
| Totals | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 | |||
| Opponent | 7 | 127 | 108 | 14 | 5 | .961 | 1 | 7 | 2 | .222 | 1 | 0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at Central Maine CC | L, 20-0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| Apr 5 | at Central Maine CC | L, 27-0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Apr 10 | at NHTI | L, 15-5 | 18 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 7 | 4 | 1 |
| Apr 10 | at NHTI | L, 32-1 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 0 |
| Apr 22 | NHTI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southern Maine CC | L, 23-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 23 | at Southern Maine CC | L, 21-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Apr 27 | Central Maine CC | L, 23-6 | 22 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | 11 | 1 | 1 |
| Apr 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at Central Maine CC | L, 20-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| Apr 5 | at Central Maine CC | L, 27-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Apr 10 | at NHTI | L, 15-5 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .75 | 27 |
| Apr 10 | at NHTI | L, 32-1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | .00 | 21 |
| Apr 22 | NHTI | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southern Maine CC | L, 23-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 15 |
| Apr 23 | at Southern Maine CC | L, 21-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 17 |
| Apr 27 | Central Maine CC | L, 23-6 | 2 | 0 | 0 | 5 | 1 | - | 0 | - | - | 29 |
| Apr 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at Central Maine CC | L, 20-0 | 0 | 1 | 0 | 4.0 | 15 | 20 | 17 | 38.25 | - | 6 | 3 | 3 |
| Apr 5 | at Central Maine CC | L, 27-0 | 0 | 1 | 0 | 4.0 | 20 | 27 | 18 | 40.50 | - | 8 | 7 | 3 |
| Apr 10 | at NHTI | L, 15-5 | 0 | 1 | 0 | 4.1 | 17 | 15 | 13 | 27.00 | - | 3 | 11 | 1 |
| Apr 10 | at NHTI | L, 32-1 | 0 | 1 | 0 | 4.0 | 17 | 32 | 27 | 60.75 | - | 16 | 2 | 1 |
| Apr 22 | NHTI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southern Maine CC | L, 23-0 | 0 | 1 | 0 | 4.0 | 19 | 23 | 10 | 22.50 | - | 4 | 4 | 0 |
| Apr 23 | at Southern Maine CC | L, 21-0 | 0 | 1 | 0 | 4.0 | 13 | 21 | 10 | 22.50 | - | 8 | 3 | 0 |
| Apr 27 | Central Maine CC | L, 23-6 | 0 | 1 | 0 | 6.0 | 11 | 23 | 6 | 9.00 | - | 9 | 11 | 0 |
| Apr 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at Central Maine CC | L, 20-0 | 23 | 12 | 7 | 4 | .826 | 0 | 1 | 1 | .500 | 4 | 0 |
| Apr 5 | at Central Maine CC | L, 27-0 | 19 | 10 | 4 | 5 | .737 | 0 | 2 | 0 | .000 | 1 | 0 |
| Apr 10 | at NHTI | L, 15-5 | 16 | 13 | 0 | 3 | .813 | - | 10 | - | - | 0 | 0 |
| Apr 10 | at NHTI | L, 32-1 | 21 | 12 | 5 | 4 | .810 | - | 3 | - | - | 0 | 0 |
| Apr 22 | NHTI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southern Maine CC | L, 23-0 | 21 | 12 | 1 | 8 | .619 | 0 | 3 | 0 | .000 | 1 | 0 |
| Apr 23 | at Southern Maine CC | L, 21-0 | 16 | 12 | 0 | 4 | .750 | 0 | 1 | 0 | .000 | 1 | 0 |
| Apr 27 | Central Maine CC | L, 23-6 | 34 | 18 | 7 | 9 | .735 | 0 | 2 | 0 | .000 | 2 | 0 |
| Apr 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 |
| Conference | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| Home | 1 | 22 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | 11 | 1 | 1 | .182 | .379 | .227 |
| Away | 6 | 99 | 6 | 10 | 1 | 0 | 0 | 6 | 9 | 53 | 6 | 1 | .101 | .219 | .111 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 |
- |
|||||||||||||||
| April | 7 | 121 | 12 | 14 | 2 | 0 | 0 | 11 | 14 | 64 | 7 | 2 | .116 | .252 | .132 |
| gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | .38 | 143 |
| Conference | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | .38 | 143 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| Home | 1 | 2 | 0 | 0 | 5 | 1 | - | 0 | - | - | 29 |
| Away | 6 | 6 | 0 | 0 | 11 | 1 | 0 | 3 | 8 | .38 | 114 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | .38 | 143 |
- |
|||||||||||
| April | 7 | 8 | 0 | 0 | 16 | 2 | 0 | 3 | 8 | .38 | 143 |
| gp | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 |
| Conference | 7 | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 |
| Exhibition | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| Home | 1 | 6.0 | 11 | 23 | 6 | 9 | 11 | 16.50 | 0 | 9.00 | 3.33 |
| Away | 6 | 24.1 | 101 | 138 | 95 | 45 | 30 | 11.10 | 8 | 35.14 | 6.00 |
| Neutral | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| Wins | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
| Losses | 7 | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 |
- |
|||||||||||
| April | 7 | 30.1 | 112 | 161 | 101 | 54 | 41 | 12.16 | 8 | 29.97 | 5.47 |
| gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 |
| Conference | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| Home | 1 | 34 | 18 | 7 | 9 | .735 | 0 | 2 | 0 | .000 | 2 | 0 |
| Away | 6 | 116 | 71 | 17 | 28 | .759 | 0 | 20 | 1 | .048 | 7 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 |
- |
||||||||||||
| April | 7 | 150 | 89 | 24 | 37 | .753 | 0 | 22 | 1 | .043 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 5 | at Central Maine CC | L, 20-0 | - |
| Apr 5 | at Central Maine CC | L, 27-0 | - |
| Apr 10 | at NHTI | L, 15-5 | 0 |
| Apr 10 | at NHTI | L, 32-1 | 0 |
| Apr 22 | NHTI | 0-2 Loss | - |
| Apr 23 | at Southern Maine CC | L, 23-0 | - |
| Apr 23 | at Southern Maine CC | L, 21-0 | - |
| Apr 27 | Central Maine CC | L, 23-6 | - |
| Apr 28 | Southern Maine CC | - |