Official Basketball Box Score
Penn State Schuylkill vs. Great Bay C.C.
3/12/2025 at 10:30 PM @ Burt Flickinger Center (Buffalo, NY)

VISITORS: Penn State Schuylkill (20-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antwuan Byrd........ *   4-10   1-2   2-4 1 4 2 11 7 0 3 34
12 Makhi Jones......... *   2-9   1-3   2-2 2 4 0 7 2 3 0 25
13 Dashawn Dixon....... *   4-9   0-0   1-1 4 3 0 9 0 0 0 25
22 Issac Lane.......... *   5-12   1-4   7-7 0 3 3 18 2 2 0 35
32 Andrew Sepp......... *   2-5   1-4   1-2 0 3 1 6 0 1 2 29
3 Tre Worsley.........   1-1   0-0   0-0 0 0 0 2 0 1 0 5
4 Amir Gray...........   7-11   1-3   0-0 0 4 0 15 1 3 2 15
5 Hadir Boswell.......   1-1   1-1   0-0 0 1 2 3 0 1 0 11
10 Caden Mitchell......   0-1   0-1   0-0 0 1 1 0 0 0 1 7
11 Jeremiah Miller.....   1-1   0-0   0-0 0 2 0 2 0 0 0 3
14 Trey Gould..........   0-0   0-0   0-0 1 0 0 0 1 0 0 3
15 Lee Newton..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 AJ Mieles...........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
34 Hermes Popa.........   0-1   0-0   1-2 0 0 0 1 0 1 0 2
TM Team................       4 3 0 2  
Totals.............. 27-62 6-18 14-18 12 29 41  9 74 13 14 8 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 44.8% Game: 43.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 78.6% Game: 77.8%

HOME TEAM: Great Bay Community College (22-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Chanakira...... *   3-5   3-4   0-0 0 1 2 9 1 0 0 26
10 Ethan May........... *   4-11   0-1   0-0 0 3 4 8 3 4 5 33
21 Theodore Wolfe...... *   7-18   0-2   1-1 9 8 17  4 15 3 3 2 32
24 Mpore Semuhoza...... *   4-11   1-6   1-3 4 3 0 10 1 4 0 27
33 Keith Landry........ *   0-7   0-6   0-0 0 3 2 0 0 0 0 26
3 Ashanti Haywood.....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
5 Ethan Arnold........   0-1   0-1   0-0 0 1 1 0 1 0 0 8
12 Quintin McHale......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Shneider Vil........   0-2   0-0   0-0 0 2 3 0 1 4 0 8
15 Jordan Berko........   0-0   0-0   0-0 0 2 0 0 0 1 0 4
22 Joe Gutwein.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
23 Cam O'Brien.........   3-5   1-1   2-2 0 1 0 9 0 0 0 16
34 Thomas Delgado......   1-5   0-4   0-0 0 0 0 2 0 0 0 11
TM Team................       2 1 0 0  
Totals.............. 23-67 5-26 4-6 15 25 40  16 55 10 16 7 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 27.8% Game: 34.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 8.3% Game: 19.2%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Penn State Schuylkill 35 39 - 74
Great Bay Community College 32 23 - 55
Officials: ,,
Attendance: 0
Technical fouls: PSUSCH-None. GBCC-1.
Points in the paint: PSUSCH-32, GBCC-26. Points off turnovers: PSUSCH-13, GBCC-18.
2nd chance points: PSUSCH-12, GBCC-17. Fast break points: PSUSCH-12, GBCC-2.
Bench Points: PSUSCH-23, GBCC-13.