Official Basketball Box Score
Berkeley at. Great Bay C.C.
2/9/2025 at 4:00 PM @ GBCC

VISITORS: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaMarco Watson...... *   6-11   0-1   3-4 2 1 3 15 0 1 3 29
10 Justyce Coleman..... *   3-7   0-0   0-0 1 1 2 6 0 0 2 18
22 Ike Sheppard........ *   2-7   0-1   2-3 2 6 3 6 0 4 2 29
23 Karif Isaacs........ *   2-7   0-3   0-0 1 0 2 4 1 4 0 19
30 Julio Wallace....... *   4-11   0-2   0-0 0 3 1 8 3 4 4 24
3 Jesse Taylor........   8-11   3-4   7-9 2 2 4 26 1 1 0 27
5 Jerald Campbell.....   0-1   0-0   0-0 0 0 0 0 1 0 0 7
11 Yasin Abdur-Rashid..   3-9   1-6   1-1 1 1 1 8 3 2 0 17
34 Javion Kemp.........   0-3   0-0   0-0 0 6 2 0 0 0 0 17
35 Jaleel Jean Jacques.   2-5   0-1   2-4 4 3 1 6 0 1 2 13
TM Team................       0 0 0 0  
Totals.............. 30-72 4-18 15-21 13 23 36  19 79 9 17 13 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 71.4%

HOME TEAM: Great Bay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Chanakira...... *   1-1   0-0   0-0 0 3 0 2 1 1 1 15
10 Ethan May........... *   8-16   0-1   3-4 3 4 5 19 3 3 2 31
21 Theodore Wolfe...... *   11-21   1-2   5-6 6 7 13  2 28 3 4 2 35
24 Mpore Semuhoza...... *   4-11   0-4   1-3 1 4 1 9 1 6 1 34
33 Keith Landry........ *   3-9   3-9   1-2 3 1 1 10 6 1 1 29
5 Ethan Arnold........   0-4   0-2   0-0 3 1 2 0 0 1 0 11
14 Shneider Vil........   1-2   1-1   0-0 0 1 0 3 0 1 0 10
15 Jordan Berko........   1-4   0-0   0-0 0 1 2 2 0 0 0 11
23 Cam O'Brien.........   1-3   0-0   3-4 1 2 2 5 0 1 2 15
34 Thomas Delgado......   0-2   0-2   0-0 0 1 0 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 30-73 5-21 13-19 17 25 42  15 78 14 19 9 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 23.8%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Berkeley............ 37 42 - 79
Great Bay Community College 34 44 - 78
Officials: ,,
Attendance: 0
Technical fouls: BERKELEY-None. GREAT BA-None.