Official Basketball Box Score
Central Maine CC at. Great Bay C.C.
1/22/2025 at 6:00 PM @ GBCC

VISITORS: Central Maine CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alexandre Brigitte.. *   2-4   0-0   0-0 1 0 4 4 3 1 0 16
5 Wyatt Hathaway...... *   4-11   3-6   0-0 0 1 2 11 1 0 1 27
13 Khaden Moore........ *   8-15   0-0   2-5 4 7 11  2 18 3 2 1 30
15 Will Duke........... *   3-7   1-1   1-2 1 0 1 8 3 1 2 26
32 J.T. Pound.......... *   3-8   1-2   0-0 1 6 3 7 1 0 0 25
20 Ben Francis.........   0-3   0-2   0-0 0 2 0 0 1 0 2 8
23 Rocco Chang.........   2-5   1-3   5-9 1 3 3 10 0 1 2 20
24 Riley Bowen.........   3-3   1-1   0-0 0 0 2 7 2 0 1 18
31 Da'Vohn Jonas.......   3-6   2-2   3-4 1 3 2 11 0 0 0 11
34 Keiontay Marsh......   2-10   1-2   3-6 2 2 1 8 2 0 2 19
TM Team................       0 0 0 0  
Totals.............. 30-72 10-19 14-26 11 24 35  20 84 16 5 11 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 52.6%
F Throw% Game: 53.8%

HOME TEAM: Great Bay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Chanakira...... *   2-12   0-8   0-0 0 0 2 4 3 3 0 23
10 Ethan May........... *   3-7   0-1   0-0 1 1 4 6 1 1 0 27
21 Theodore Wolfe...... *   7-11   2-3   5-5 3 9 12  4 21 1 5 0 28
24 Mpore Semuhoza...... *   6-16   2-7   5-7 5 9 14  4 19 1 3 0 34
33 Keith Landry........ *   3-9   1-7   0-0 0 2 1 7 2 0 1 27
5 Ethan Arnold........   2-9   1-6   0-0 1 1 0 5 1 1 1 19
14 Shneider Vil........   2-4   0-0   0-0 3 1 2 4 0 1 1 11
15 Jordan Berko........   0-0   0-0   1-3 1 3 2 1 1 3 0 15
20 Dylan Jabre.........   1-1   0-0   0-0 0 0 0 2 0 1 0 2
23 Cam O'Brien.........   0-0   0-0   0-0 0 2 0 0 1 0 0 8
34 Thomas Delgado......   0-4   0-3   0-0 0 0 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 26-73 6-35 11-15 14 28 42  20 69 11 18 3 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 17.1%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Central Maine CC.... 41 43 - 84
Great Bay Community College 28 41 - 69
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. GREAT BA-None.