Official Basketball Box Score
Bunker Hill commity College at. Great Bay C.C.
12/10/2024 at 7:00 PM @ GBCC

VISITORS: Bunker Hill commity College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 .................... *   2-9   0-4   0-0 1 0 1 4 3 3 5 21
2 .................... *   0-2   0-0   0-0 0 1 0 0 0 1 0 7
5 .................... *   6-15   0-2   2-5 2 4 3 14 2 5 1 24
10 .................... *   1-8   0-3   3-4 0 1 1 5 5 2 3 24
14 .................... *   1-2   0-0   0-0 1 7 3 2 1 1 0 29
3 ....................   4-11   2-5   0-0 1 2 4 10 4 1 2 35
11 ....................   0-1   0-1   0-0 0 1 1 0 0 0 0 8
13 ....................   5-13   2-4   4-5 3 4 3 16 0 0 3 30
21 ....................   0-2   0-2   0-0 0 2 0 0 0 0 0 6
23 ....................   5-6   2-3   0-1 0 0 1 12 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 24-69 6-24 9-15 8 22 30  17 63 15 15 14 200
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: Great Bay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Chanakira...... *   2-7   1-3   2-2 0 4 1 7 5 3 1 30
10 Ethan May........... *   4-11   0-3   1-2 3 7 10  3 9 5 2 3 30
21 Theodore Wolfe...... *   10-20   2-3   1-4 2 15 17  3 23 5 3 1 34
24 Mpore Semuhoza...... *   8-13   1-2   2-2 4 3 0 19 1 6 0 31
33 Keith Landry........ *   1-4   1-3   0-1 0 3 4 3 3 2 0 29
5 Ethan Arnold........   2-5   2-3   0-2 0 1 0 6 1 1 0 13
14 Shneider Vil........   1-1   0-0   1-2 0 1 3 3 1 2 0 13
15 Jordan Berko........   0-1   0-0   0-0 1 1 0 0 0 0 0 6
20 Dylan Jabre.........   0-1   0-1   0-0 0 0 0 0 0 1 0 4
23 Cam O'Brien.........   1-1   0-0   0-0 0 0 1 2 4 0 0 10
TM Team................       0 0 0 0  
Totals.............. 29-64 7-18 7-15 10 35 45  15 72 25 20 15  5 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Bunker Hill commity College 24 39 - 63
Great Bay Community College 41 31 - 72
Officials: ,,
Attendance: 0
Technical fouls: BUNKER H-None. GREAT BA-None.