Official Basketball Box Score
Great Bay C.C. at. Paul Smith's College
11/22/2024 at 8:00 PM @ Saunders Gym

VISITORS: Great Bay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Chanakira...... *   3-3   1-1   0-2 0 2 2 7 3 1 0 26
10 Ethan May........... *   3-6   0-1   0-0 1 0 1 6 5 0 0 25
21 Theodore Wolfe...... *   15-24   2-3   0-0 2 6 3 32 3 2 0 30
24 Mpore Semuhoza...... *   5-11   3-4   2-4 3 6 0 15 3 2 0 26
33 Keith Landry........ *   4-7   2-5   0-0 0 12 12  3 10 3 1 0 21
3 Ashanti Haywood.....   2-3   0-0   0-0 1 0 0 4 2 0 0 6
5 Ethan Arnold........   5-10   3-5   2-2 1 2 0 15 1 0 0 15
12 Quintin McHale......   0-2   0-1   0-0 0 1 0 0 0 2 0 6
14 Shneider Vil........   2-3   0-0   0-0 0 0 1 4 1 1 1 9
15 Jordan Berko........   1-3   0-0   0-0 3 0 1 2 2 1 0 7
20 Dylan Jabre.........   0-0   0-0   0-0 1 0 0 0 1 0 2 6
22 Aleesio Marcus......   0-1   0-0   0-0 2 4 1 0 1 0 1 9
23 Cam O'Brien.........   0-2   0-1   0-0 1 2 1 0 1 0 0 6
30 Ryan Morse..........   1-3   0-1   1-2 1 1 1 3 0 1 0 3
34 Thomas Delgado......   0-3   0-3   2-2 1 0 0 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 41-81 11-25 7-12 17 36 53  14 100 26 12 4 202
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 44.0%
F Throw% Game: 58.3%

HOME TEAM: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijiah Pratt....... *   9-21   2-4   2-2 3 3 0 22 3 1 1 33
4 Von Dixson.......... *   1-5   0-2   0-2 1 1 0 2 0 0 1 23
11 Willie Jennings IV.. *   4-10   2-5   2-3 0 4 2 12 1 1 0 31
14 Jassen Decoste...... *   3-7   0-0   0-0 1 4 0 6 0 0 0 22
23 Anthony Henson...... *   5-15   1-6   5-5 1 2 1 16 0 0 2 33
1 Rhys Brossoit.......   0-1   0-0   0-0 0 0 1 0 1 0 0 10
2 Miguel Alejandro....   0-3   0-2   0-0 2 1 1 0 1 0 0 8
10 Zamil Larry.........   1-2   0-1   0-0 0 0 0 2 0 1 1 3
12 Robert Smith........   0-0   0-0   0-1 0 1 0 0 1 0 0 4
20 Jared Goodrich......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
25 Melvin Cirikovic....   0-0   0-0   0-0 0 0 0 0 1 1 0 7
30 Zach Muroff.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
31 Zion Mifflin........   3-9   0-4   2-2 1 5 3 8 0 2 0 23
TM Team................       0 0 0 0  
Totals.............. 26-73 5-24 11-15 9 21 30  9 68 8 7 5 202
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 20.8%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Great Bay Community College 53 47 - 100
Paul Smith's College 37 31 - 68
Officials: ,,
Attendance: 50
Technical fouls: GREAT BA-None. PAUL SMI-None.