Official Basketball Box Score
CCRI at. Great Bay C.C.
11/2/2024 at 1:00 PM @ Portsmouth, NH

VISITORS: CCRI
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Carlino............. c   3-11   2-10   0-0 1 3 0 8 2 0 0 32
11 Olawayi............. *   1-2   0-0   3-5 3 2 2 5 1 1 1 29
21 Abnehy.............. *   0-9   0-7   0-0 1 1 1 0 2 0 0 18
23 Desimone............ *   7-17   6-15   6-9 0 3 2 26 3 0 1 32
44 Chambers............ *   9-15   0-1   1-1 2 6 5 19 0 0 3 31
12 Doumbouya...........   0-3   0-0   0-0 3 0 5 0 3 2 0 16
30 Voelker.............   5-9   3-4   0-0 0 7 2 13 5 1 2 27
34 De Los Santos.......   0-1   0-0   0-0 1 0 0 0 0 0 0 3
35 Hill................   4-6   0-0   0-2 0 1 2 8 1 0 0 17
TM Team................       0 0 0 0  
Totals.............. 29-73 11-37 10-17 11 23 34  19 79 17 4 7 205
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 29.7%
F Throw% Game: 58.8%

HOME TEAM: Great Bay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ethan Arnold........ *   3-9   1-5   0-0 0 2 2 7 0 2 0 19
11 Nicco Pitre......... *   1-11   0-1   0-2 2 3 0 2 2 2 0 28
14 Shneider Vil........ *   2-3   0-0   3-5 2 1 1 7 2 0 0 15
24 Mpore Semuhoza...... *   4-12   1-6   8-10 4 5 0 17 4 5 0 36
33 Keith Landry........ *   1-2   1-2   0-0 0 5 1 3 0 2 0 22
2 Sean Chanakira......   1-4   0-1   0-0 0 1 0 2 1 1 1 14
3 Ashanti Haywood.....   7-10   0-1   0-2 1 4 2 14 2 1 0 25
15 Jordan Berko........   7-8   0-0   0-1 4 6 10  3 14 0 1 0 17
22 Aleesio Marcus......   1-4   0-2   0-1 2 1 1 2 0 1 0 9
23 Cam O'Brien.........   0-0   0-0   0-0 1 2 1 0 0 0 0 12
34 Thomas Delgado......   0-1   0-1   0-0 0 1 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 27-64 3-19 11-21 16 31 47  11 68 11 15 1 206
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 15.8%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
CCRI................ 41 38 - 79
Great Bay Community College 38 30 - 68
Officials: ,,
Attendance: 0
Technical fouls: CCRI-None. GREAT BA-None.