2025-26 Baseball Statistics - Great Bay Community College

Record: 9-31 Home: 4-13 Away: 5-17 Neutral: 0-1 Conf: 2-18
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Miles Murray........ .337 33 1 101 25 34 5 2 0 22 43 .426 10 2 17 1 .404 1 0 19 1 53 14 4 .944
23 AJ Francisco........ .322 31 10 59 7 19 7 0 0 13 26 .441 9 1 13 3 .420 0 0 0 0 55 6 4 .938
5 Daniel Ciriello..... .303 20 0 33 12 10 2 0 0 4 12 .364 1 0 12 1 .314 1 0 7 1 34 0 2 .944
24 Jose Diaz........... .293 37 1 92 17 27 7 0 3 27 43 .467 18 4 24 2 .426 1 0 3 0 29 15 10 .815
7 Mikey Giovanditto... .267 34 0 90 23 24 2 0 0 19 26 .289 23 1 19 0 .421 0 1 14 3 45 37 13 .863
1 Pavel Miller........ .250 31 0 52 5 13 0 0 0 7 13 .250 3 5 14 0 .344 1 0 1 0 13 1 1 .933
15 Landon Wolusky...... .241 32 7 54 8 13 0 0 2 12 19 .352 10 4 10 0 .386 2 0 1 0 81 4 5 .944
11 Rhett Dyer.......... .234 39 1 107 22 25 4 0 0 15 29 .271 15 2 28 2 .331 3 0 12 3 70 55 18 .874
3 Preston Hutchings... .220 33 1 82 17 18 3 0 0 6 21 .256 13 6 24 0 .366 0 0 5 1 132 9 10 .934
30 Brayden Nobles...... .200 28 1 65 5 13 0 0 0 7 13 .200 9 1 23 3 .307 0 0 0 1 15 0 2 .882
6 Jefferson Raycraft.. .178 24 0 45 7 8 0 0 0 4 8 .178 5 1 22 0 .275 0 0 1 0 28 3 5 .861
12 Collin McGovern..... .158 26 5 38 7 6 1 0 0 5 7 .184 5 3 15 1 .304 0 0 3 1 23 1 3 .889
2 Hayden Hundley...... .118 35 5 68 14 8 3 0 0 4 11 .162 24 3 27 0 .365 1 1 5 2 71 18 9 .908
4 Pierre Mendez....... .114 24 1 44 10 5 2 0 0 1 7 .159 10 2 24 0 .304 0 0 2 1 19 1 2 .909
22 AJ Politano......... .080 14 1 25 0 2 0 0 0 5 2 .080 4 1 9 1 .233 0 0 0 0 8 3 4 .733
29 Ethan Gamez......... .000 16 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 1 .500

  Total............... .243 39 39 1047 204 254 43 2 5 167 316 .302 176 38 306 14 .368 11 2 79 16 741 178 102 .900
  Opponents........... .298 39 39 1090 328 325 57 8 14 260 440 .404 239 54 197 12 .440 21 9 156 16 769 197 72 .931
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Rhett Dyer.......... 6.00 0 0 7 0 - - 0 6.0 11 4 4 6 6 - - 0 29 .379 4 4 1 - -
12 Collin McGovern..... 6.06 0 2 14 4 - - 1 32.2 43 38 22 25 28 - - 2 144 .299 6 9 1 - -
30 Brayden Nobles...... 6.75 0 1 3 0 - - 0 4.0 5 4 3 7 1 - - 0 16 .313 1 0 1 - -
23 AJ Francisco........ 6.80 2 3 13 9 - - 0 46.1 48 54 35 32 44 - - 2 179 .268 14 13 1 - -
13 JJ Francis.......... 6.83 1 2 10 5 - - 0 29.0 28 25 22 29 19 - - 0 111 .252 2 5 0 - -
10 Miles Murray........ 7.20 0 0 7 0 - - 0 5.0 6 10 4 8 3 - - 0 14 .429 2 3 0 - -
2 Hayden Hundley...... 8.20 0 0 10 4 - - 0 26.1 35 27 24 18 21 - - 2 107 .327 2 2 1 - -
15 Landon Wolusky...... 9.15 0 2 12 7 - - 0 40.1 65 55 41 22 24 - - 5 145 .448 6 4 0 - -
22 AJ Politano......... 10.80 0 0 3 1 - - 0 3.1 5 5 4 4 3 - - 1 13 .385 0 1 0 - -
29 Ethan Gamez......... 11.45 1 3 15 3 - - 0 33.0 42 53 42 40 25 - - 2 140 .300 7 5 0 - -
1 Pavel Miller........ 11.81 0 0 7 0 - - 0 10.2 11 16 14 21 7 - - 0 33 .333 4 1 0 - -
4 Pierre Mendez....... 15.43 0 0 3 0 - - 0 2.1 4 6 4 4 2 - - 0 9 .444 0 4 0 - -

  Total............... 8.07 4 15 39 39 - - 1 257.2 326 330 231 238 197 0 0 14 1013 .322 60 53 5 0 0
  Opponents........... 4.75 17 5 39 39 - 1 4 267.1 254 204 141 177 307 0 0 5 1047 .259 26 38 2 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 JJ Francis.......... 10 2 1 1 0 1.000 0 18 3 .143 0 0
5 Daniel Ciriello..... 20 36 34 0 2 .944 0 0 0 - 0 0
15 Landon Wolusky...... 32 90 81 4 5 .944 2 16 1 .059 0 0
10 Miles Murray........ 33 71 53 14 4 .944 2 0 1 1.000 0 0
23 AJ Francisco........ 31 65 55 6 4 .938 2 21 1 .045 0 2
3 Preston Hutchings... 33 151 132 9 10 .934 0 0 1 1.000 7 0
1 Pavel Miller........ 31 15 13 1 1 .933 0 5 0 .000 0 0
4 Pierre Mendez....... 24 22 19 1 2 .909 1 5 1 .167 0 0
2 Hayden Hundley...... 35 98 71 18 9 .908 3 11 3 .214 10 0
12 Collin McGovern..... 26 27 23 1 3 .889 0 27 2 .069 0 0
30 Brayden Nobles...... 28 17 15 0 2 .882 2 5 1 .167 0 0
11 Rhett Dyer.......... 39 143 70 55 18 .874 8 1 0 .000 0 0
7 Mikey Giovanditto... 34 95 45 37 13 .863 9 0 0 - 0 0
6 Jefferson Raycraft.. 24 36 28 3 5 .861 0 6 0 .000 3 1
24 Jose Diaz........... 37 54 29 15 10 .815 3 0 0 - 0 0
22 AJ Politano......... 14 15 8 3 4 .733 0 4 1 .200 0 0
29 Ethan Gamez......... 16 2 1 0 1 .500 0 18 1 .053 0 1

  Total............... 39 1021 741 178 102 .900 17 156 14 .082 26 4
  Opponents........... 39 1038 769 197 72 .931 18 79 15 .160 29 0