Great Bay CC Herons vs. UMA Moose
10/12/2025 at
Great Bay CC Herons 8

Player AB R H RBI BB SO PO A LOB
 
   Miles Murray 3b 5 2 4 2 0 0 4 0 0
   Manny Sanchez lf 2 2 0 0 2 1 3 1 2
   Jose Diaz 3 1 0 0 1 0 0 0 4
   Brayden Nobles 1b 3 0 0 1 1 0 1 0 3
   Jefferson Raycraft 4 0 1 1 0 2 0 0 4
   Hayden Hundley 2b 3 1 0 0 1 1 2 0 6
   Rhett Dyer ss 3 1 3 2 1 0 6 0 0
   Pierre Mendez rf 4 0 0 0 0 2 3 0 8
   Daniel Ciriello cf 4 1 2 1 0 1 1 0 1
   JJ Francis p 0 0 0 0 0 0 0 0 0
   Collin McGovern p 0 0 0 0 0 0 0 0 0
   Ethan Gamez p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 7 6 7 21 1 9
UMA Moose 2

Player AB R H RBI BB SO PO A LOB
 
   Elias Murray lf 3 0 0 0 0 0 0 0 2
   Cash Bizier cf 3 0 0 0 0 0 1 0 2
   Jacob Plamondon ss 3 0 2 0 0 0 2 0 0
   Davis Kibler 2b 3 0 0 0 0 0 1 0 2
   Zach Fair rf 3 0 1 0 0 0 1 1 2
   David Jinks c 3 0 0 0 0 1 10 0 2
   Matt Donley p 3 1 2 0 0 0 0 0 0
   Amar Douidi 3b 3 0 1 0 0 0 1 0 1
   Liam O'Neill 1b 2 1 1 2 0 0 1 0 2
   Will Henderson 1b 1 0 0 0 0 0 0 0 0
   Brayden Torrie lf 0 0 0 0 0 0 1 0 0
   Lincoln Platt p 0 0 0 0 0 0 3 0 0
Totals 27 2 7 2 0 1 21 1 4
Score by Innings R H E
 
Great Bay Community College 2 3 0 0 0 1 2 8 10 0
University of Maine Augusta 0 0 0 0 2 0 0 2 7 1
Great Bay CC Herons: 2B - Miles Murray 2; Rhett Dyer. RBI - Miles Murray 2; Brayden Nobles; Jefferson Raycraft; Rhett Dyer 2; Daniel Ciriello. CS - Manny Sanchez.
UMA Moose: E - Jacob Plamondon. 2B - Jacob Plamondon 2; Zach Fair. HR - Liam O'Neill. RBI - Liam O'Neill 2. GIDP - David Jinks.
Great Bay Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Francis (W, 1-0) 4.0 4 0 0 0 0 0 0 0 0 0 15 15 5 3 47
Ethan Gamez 2.0 3 2 2 0 1 1 0 0 0 0 9 9 4 1 27
Collin McGovern 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Totals 7.0 7 2 2 0 1 1 0 0 0 0 27 27 10 6 0047013027
University of Maine Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Donley (L, 0-1) 1.0 4 5 5 3 1 0 0 0 2 0 7 12 2 0 45
Lincoln Platt 4.0 2 0 0 1 3 0 0 0 0 0 14 15 3 4 51
Cash Bizier 1.0 1 1 0 1 1 0 0 0 0 0 4 5 1 0 21
Jacob Plamondon 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 1 24
Totals 7.0 10 8 7 6 7 0 0 0 2 0 31 39 6 5 0021024045051
Great Bay CC Herons: Batters Faced - JJ Francis 15; Collin McGovern 3; Ethan Gamez 9.
UMA Moose: Batters Faced - Cash Bizier 5; Jacob Plamondon 7; Matt Donley 12; Lincoln Platt 15. HBP - Matt Donley 2.

Start: 05:00 PM Duration: Attendance: